| Model | Netherlands ISDE high-efficiency glass |
|---|---|
| (H) Glas U <= 2,0 Glazing | Listed since at least 12 Oct 2026 |
| (H) HR++ glas U <= 1,2 Glazing | Listed since at least 12 Oct 2026 |
| (H) Triple glas U <= 0,7 Glazing | Listed since at least 12 Oct 2026 |
| A4 / 16 / Planitherm One 6mm Glazing | Listed since at least 12 Oct 2026 |
| A4 / 18 / TA4 Glazing | Listed since at least 12 Oct 2026 |
| B1 / 16 / ClimaGuard 1.0+ 33.1 Glazing | Listed since at least 12 Oct 2026 |
| B1 / 16 / Planitherm One 4mm Glazing | Listed since at least 12 Oct 2026 |
| B1 / 16 / TB1 Glazing | Listed since at least 12 Oct 2026 |
| B2 / 16 / ClimaGuard 1.0+ 33.2 Glazing | Listed since at least 12 Oct 2026 |
| B2 / 16 / Planitherm One 4mm Glazing | Listed since at least 12 Oct 2026 |
| B2 / 16 / Planitherm One 6mm Glazing | Listed since at least 12 Oct 2026 |
| B4 / 16 / Planitherm One 6mm Glazing | Listed since at least 12 Oct 2026 |
| B4 / 18 / TB4 Glazing | Listed since at least 12 Oct 2026 |
| CG4 / 12 / FL4 / 12 / T4 Glazing | Listed since at least 12 Oct 2026 |
| CG6 / 14 / FL4 Glazing | Listed since at least 12 Oct 2026 |
| CLS4 / 14 / FL4 / 12 / 33.2 Glazing | Listed since at least 12 Oct 2026 |
| CLS4 / 14 / FL4 / 12 / B1 Glazing | Listed since at least 12 Oct 2026 |
| CLS4 / 14 / FL4 / 12 / B4 Glazing | Listed since at least 12 Oct 2026 |
| CLS4 / 14 / FL4 / 12 / TB2 Glazing | Listed since at least 12 Oct 2026 |
| CLS4 / 14 / FL4 / 14 / T4 Glazing | Listed since at least 12 Oct 2026 |
| CLS4 / 16 / FL4 Glazing | Listed since at least 12 Oct 2026 |
| CLS4 / 16 / T4 Glazing | Listed since at least 12 Oct 2026 |
| CLS6 / 12 / FL4 / 12 / T4 Glazing | Listed since at least 12 Oct 2026 |
| FL4 / 16 / CG6 Glazing | Listed since at least 12 Oct 2026 |
| FL4/14/CG6 Glazing | Listed since at least 12 Oct 2026 |
| FL4/16/CG4 Glazing | Listed since at least 12 Oct 2026 |
| FL6/16/CG6 Glazing | Listed since at least 12 Oct 2026 |
| MB2 / 12 / FL4 / 14 / T4 Glazing | Listed since at least 12 Oct 2026 |
| MB2 / 14 / T4 Glazing | Listed since at least 12 Oct 2026 |
| MS4H / 16 / FL4 Glazing | Listed since at least 12 Oct 2026 |
| Planitherm One 4mm / 14 / B1 Glazing | Listed since at least 12 Oct 2026 |
| Planitherm One 4mm / 16 / MS4H Glazing | Listed since at least 12 Oct 2026 |
| Planitherm One 4mm/16/FL6 Glazing | Listed since at least 12 Oct 2026 |
| Planitherm One 6 mm / 16 / B1 Glazing | Listed since at least 12 Oct 2026 |
| SN63 / 18 / FL4 / 16 / T4 Glazing | Listed since at least 12 Oct 2026 |
| T4 / 12 / FL4 / 12 / T4 Glazing | Listed since at least 12 Oct 2026 |
| T4 / 16 / FL4 / 16 / T4 Glazing | Listed since at least 12 Oct 2026 |
| T4/U14/FL4 -argon- Glazing | Listed since at least 12 Oct 2026 |
| T4/U14/FL4/U14/T4 -argon- Glazing | Listed since at least 12 Oct 2026 |
| T4/U14/FL4/U14/TA4 -argon- Glazing | Listed since at least 12 Oct 2026 |
| T4/U14/MB2/U12/T4 -argon- Glazing | Listed since at least 12 Oct 2026 |
| T4/U16/FL4 -argon- Glazing | Listed since at least 12 Oct 2026 |
| T4/U16/MB2 -argon- Glazing | Listed since at least 12 Oct 2026 |
| T4/U16/MB2/U18/T4 -argon- Glazing | Listed since at least 12 Oct 2026 |
| T4/U18/FL4/U18/T4 -argon- Glazing | Listed since at least 12 Oct 2026 |
| T6/U16/FL4/U16/T6 -argon- Glazing | Listed since at least 12 Oct 2026 |
| T6/U24/FL6 -argon- Glazing | Listed since at least 12 Oct 2026 |
| T8/U14/FL4/U14/T8 -argon- Glazing | Listed since at least 12 Oct 2026 |
| TA4/U12/FL4/U12/TA4 -argon- Glazing | Listed since at least 12 Oct 2026 |
| TB1 / 12 / FL4 / 12 / TB1 Glazing | Listed since at least 12 Oct 2026 |
| TB1 / 14 / FL4 / 14 / TB1 Glazing | Listed since at least 12 Oct 2026 |
| TB1 / 16 / ClimaGuard 1.0+ 33.1 Glazing | Listed since at least 12 Oct 2026 |
| TB1 / 16 / FL4 / 16 / TB1 Glazing | Listed since at least 12 Oct 2026 |
| TB4 / 12 / FL6 / 12 / TB4 Glazing | Listed since at least 12 Oct 2026 |
"Since at least" means the line was already on the list when our record of it began. Names can be printed differently on each list; a model missing from a column may be listed under another spelling. Report a problem
Changes to Drutex lines
Our record of Drutex lines began on 12 Oct 2026. Nothing has changed since. The lists are checked every morning, and any change appears here the same day.
Watch Drutex
One email on the morning a Drutex line is added, removed or changed on any list we check. Free: every change for 14 days, then a Monday summary.
Every morning, as long as you subscribe: alerts at £490 a year or £49 a month follow Drutex on every list. The manufacturer plan, £149 a month, adds this sheet kept for your team and an API key. Compare plans. 30-day refund.