| Model | UK Boiler Upgrade Scheme Product Eligibility List | UK Eligible EV chargepoint model list |
|---|---|---|
| CE-ET10 Heat pump | Listed since at least 12 Oct 2026 | – |
| CE-ET15 Heat pump | Listed since at least 12 Oct 2026 | – |
| CE-ET22 Heat pump | Listed since at least 12 Oct 2026 | – |
| CE-iH12+ Heat pump | Listed since at least 12 Oct 2026 | – |
| CE-iH24+ Heat pump | Listed since at least 12 Oct 2026 | – |
| CE-iH6+ Heat pump | Listed since at least 12 Oct 2026 | – |
| CE-SMEV22 Chargepoint | – | Listed since at least 12 Oct 2026 |
| CE-SMEV44 Chargepoint | – | Listed since at least 12 Oct 2026 |
| CE-SMEV44A Chargepoint | – | Listed since at least 12 Oct 2026 |
| CE-SMEV7 Chargepoint | – | Listed since at least 12 Oct 2026 |
"Since at least" means the line was already on the list when our record of it began. Names can be printed differently on each list; a model missing from a column may be listed under another spelling. Report a problem
Changes to Cool Energy Holding Ltd lines
Our record of Cool Energy Holding Ltd lines began on 12 Oct 2026. Nothing has changed since. The lists are checked every morning, and any change appears here the same day.
Watch Cool Energy Holding Ltd
One email on the morning a Cool Energy Holding Ltd line is added, removed or changed on any list we check. Free: every change for 14 days, then a Monday summary.
Every morning, as long as you subscribe: alerts at £490 a year or £49 a month follow Cool Energy Holding Ltd on every list. The manufacturer plan, £149 a month, adds this sheet kept for your team and an API key. Compare plans. 30-day refund.