| Model | UK Eligible EV chargepoint model list |
|---|---|
| ENTITY EPCS40332SIGI Chargepoint | Listed since at least 12 Oct 2026 |
| ENTITY EPCSO00132SIGIPEN Chargepoint | Listed since at least 12 Oct 2026 |
| ENTITY EPCSO00332SIGI Chargepoint | Listed since at least 12 Oct 2026 |
| ENTITY EPCSO00332SIGIO Chargepoint | Listed since at least 12 Oct 2026 |
| GEV7.40 Chargepoint | Listed since at least 12 Oct 2026 |
| GEV7.4L Chargepoint | Listed since at least 12 Oct 2026 |
| GTB GTBBDCM222LANUK Chargepoint | Listed since at least 12 Oct 2026 |
| GTB GTBBDCM274LANUK Chargepoint | Listed since at least 12 Oct 2026 |
| GTB GTBBDCMT222MCUK Chargepoint | Listed since at least 12 Oct 2026 |
| GTB GTBBDCMT274MCUK Chargepoint | Listed since at least 12 Oct 2026 |
| LS4 LS4DCMT222LANUK Chargepoint | Listed since at least 12 Oct 2026 |
| LS4 LS4DCMT222MCUK Chargepoint | Listed since at least 12 Oct 2026 |
| LS4 LS4DCMT274MCUK Chargepoint | Listed since at least 12 Oct 2026 |
| LS4DCMT274LANUK Chargepoint | Listed since at least 12 Oct 2026 |
"Since at least" means the line was already on the list when our record of it began. Names can be printed differently on each list; a model missing from a column may be listed under another spelling. Report a problem
Changes to GARO lines
Our record of GARO lines began on 12 Oct 2026. Nothing has changed since. The lists are checked every morning, and any change appears here the same day.
Watch GARO
One email on the morning a GARO line is added, removed or changed on any list we check. Free: every change for 14 days, then a Monday summary.
Every morning, as long as you subscribe: alerts at £490 a year or £49 a month follow GARO on every list. The manufacturer plan, £149 a month, adds this sheet kept for your team and an API key. Compare plans. 30-day refund.