| Model | Germany BEG Wärmeerzeugerliste: Wärmepumpen | Netherlands ISDE heat pumps |
|---|---|---|
| All-electric Split 10 3400i AWS Heat pump | – | Listed since at least 12 Oct 2026 |
| All-electric Split 10 400V 3400i AWS Heat pump | – | Listed since at least 12 Oct 2026 |
| All-electric Split 12 400V 3400i AWS Heat pump | – | Listed since at least 12 Oct 2026 |
| All-electric Split 14 400V 3400i AWS Heat pump | – | Listed since at least 12 Oct 2026 |
| All-electric Split 4 3400i AWS Heat pump | – | Listed since at least 12 Oct 2026 |
| All-electric Split 6 3400i AWS Heat pump | – | Listed since at least 12 Oct 2026 |
| All-electric Split 8 3400i AWS Heat pump | – | Listed since at least 12 Oct 2026 |
| All-electric Tower Split 10 3400i AWS Heat pump | – | Listed since at least 12 Oct 2026 |
| All-electric Tower Split 10 400V 3400i AWS Heat pump | – | Listed since at least 12 Oct 2026 |
| All-electric Tower Split 12 400V 3400i AWS Heat pump | – | Listed since at least 12 Oct 2026 |
| All-electric Tower Split 14 400V 3400i AWS Heat pump | – | Listed since at least 12 Oct 2026 |
| All-electric Tower Split 4 3400i AWS Heat pump | – | Listed since at least 12 Oct 2026 |
| All-electric Tower Split 6 3400i AWS Heat pump | – | Listed since at least 12 Oct 2026 |
| All-electric Tower Split 8 3400i AWS Heat pump | – | Listed since at least 12 Oct 2026 |
| CL7000i-Set 20 E - CL7000iU W 20 E / CL7000i 20 E Heat pump | Listed since at least 12 Oct 2026 | – |
| CL7000i-Set 26 E - CL7000iU W 26 E / CL7000i 26 E Heat pump | Listed since at least 12 Oct 2026 | – |
| CL7000i-Set 26 EB - CL7000iU W 26 EB / CL7000i 26 E Heat pump | Listed since at least 12 Oct 2026 | – |
| CL7000i-Set 26 ES - CL7000iU W 26 ES / CL7000i 26 E Heat pump | Listed since at least 12 Oct 2026 | – |
| CL7000i-Set 35 E - CL7000iU W 35 E / CL7000i 35 E Heat pump | Listed since at least 12 Oct 2026 | – |
| CL7000i-Set 35 EB - CL7000iU W 35 EB / CL7000i 35 E Heat pump | Listed since at least 12 Oct 2026 | – |
| CL7000i-Set 35 ES - CL7000iU W 35 ES / CL7000i 35 E Heat pump | Listed since at least 12 Oct 2026 | – |
| CL7000i-Set 53 E - CL7000iU W 53 E / CL7000i 53 E Heat pump | Listed since at least 12 Oct 2026 | – |
| CL7000M 53/2 E Heat pump | Listed since at least 12 Oct 2026 | – |
| CL7000M 79/3 E Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress 2000AWF 10 R-S (2024) Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 2000AWF 12 R-T (2024) Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 2000AWF 14 R-T (2024) Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 2000AWF 16 R-T Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 2000AWF 18 R-T Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 2000AWF 22 R-T Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 2000AWF 26 R-T Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 2000AWF 30 R-T Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 2000AWF 4 R-S (2024) Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 2000AWF 6 R-S (2024) Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 2000AWF 8 R-S (2024) Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 3800i AW 10 O-T Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 3800i AW 13 O-T Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 3800i AW 4 O-S (8755000539) Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 3800i AW 6 O-S (8755000540) Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 3800i AW 7 O-S (8755000541) Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 3800i EW 9 Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 5800i AW 10 OR-T (2024) Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 5800i AW 12 OR-T (2024) Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 5800i AW 4 OR-S (2024) Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 5800i AW 5 OR-S (2024) Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 5800i AW 7 OR-S (2024) Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 5800i AWR 7 Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 6000 LWM 4.5 Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 6800 AW 10 OR-T-Hybrid Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress 6800 AW 12 OR-T-Hybrid Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress 6800 AW 5 OR-S-Hybrid Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress 6800 AW 7 OR-S-Hybrid Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress 7000 LW 22-2 Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 7000iAW 9 OR-S Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 7001 LWMF 12 Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 7001i AW 13 OR-S Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 7400i AW 5 Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 7400i AW 7 Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 7800i LWF 12 (2024) Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 7800i LWF 16 (2024) Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 7800i LWF 6 (2024) Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 7800i LWF 8 Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 7800i LWMF 12 Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 7800i LWMF 16 Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 7800i LWMF 6 Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 7800i LWMF 8 Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 7801i LW 13 F Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 7801i LW 13 MF Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 7801i LW 17 F Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 7801i LW 17 MF Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 7801i LW 6 F Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 7801i LW 6 MF Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 7801i LW 8 F Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress 7801i LW 8 MF Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress CS 5000 AW 22 O Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 5000 AW 38 O Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 5000AW 38 OR Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7000i AW 13 IR (M/MS/E/B)-T Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7000i AW 13 IRMB-T Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7000i AW 17 IR (M/MS/E/B)-T Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7000i AW 17 IRMB-T Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7000i AW 7 IR (M/MS/E/B)-S Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7000i AW 7 IRMB-S Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7000i AW 9 IR (M/MS/E/B)-S Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7000i AW 9 IRMB-S Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7001i AW 13 O TH Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7001i AW 13 OR (M/MS/E/B)-T Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7001i AW 13 ORMB-T Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7001i AW 17 OR (M/MS/E/B)-T Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7001i AW 17 ORMB-T Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7001i AW 5 OR (M/MS/E/B)-S Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7001i AW 5 ORMB-S Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7001i AW 7 O H Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7001i AW 7 OR (M/MS/E/B)-S Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7001i AW 7 ORMB-S Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7001i AW 9 O H Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7001i AW 9 OR (M/MS/E/B)-S Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7001i AW 9 ORMB-S Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7400i AW 5 OR (M/MS/E/B)-S Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7400i AW 5 ORMB-S Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7400i AW 7 O H Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7400i AW 7 OR (M/MS/E/B)-S Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7400i AW 7 ORMB-S Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7800i LW 12 M/B/F Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7800i LW 16 M/B/F Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7800i LW 6 M/B/F Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS 7800i LW 8 M/B/F Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS3400i AWS 10 OR-S (M/E/B) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS3400i AWS 8 OR-S (M/E/B) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS3400iAWS 10 OR*-S Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress CS3400iAWS 10 OR*-T Heat pump | – | Listed since at least 12 Oct 2026 |
| Compress CS3800iAW 10 OE-T (CS3800iAW 10 O-T + AWEi) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS3800iAW 10 OM-T (CS3800iAW O-T + AWMi) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS3800iAW 13 OE-T (CS3800iAW 13 O-T + AWEi) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS3800iAW 13 OM-T (CS3800iAW 13 O-T + AWMi) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS3800iAW 4 OE-S (CS3800iAW 4 O-S + AWEi) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS3800iAW 4 OM-S (CS3800iAW 4 O-S + AWMi) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS3800iAW 6 OE-S (CS3800iAW 6 O-S + AWEi) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS3800iAW 6 OM-S (CS3800iAW 6 O-S + AWMi) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS3800iAW 7 OE-S (CS3800iAW 7 O-S + AWEi) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS3800iAW 7 OM-S (CS3800iAW 7 O-S + AWMi) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS5001AW 22 Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS5001AW 42 Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS5800iAW 10 ORE-T (AW 10 OR-T + CS5800iAW 12 E) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS5800iAW 10 ORM-T (AW 10 OR-T + CS5800iAW 12 M) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS5800iAW 10 ORMB-T (AW 10 OR-T + CS5800iAW 12 MB) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS5800iAW 12 ORE-T (AW 12 OR-T + CS5800iAW 12 E) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS5800iAW 12 ORM-T (AW 12 OR-T + CS5800iAW 12 M) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS5800iAW 12 ORMB-T (AW 12 OR-T + CS5800iAW 12 MB) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS5800iAW 4 ORE-S (AW 4 OR-S + CS5800iAW 12 E) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS5800iAW 4 ORM-S (AW 4 OR-S + CS5800iAW 12 M) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS5800iAW 4 ORMB-S (AW 4 OR-S + CS5800iAW 12 MB) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS5800iAW 5 ORE-S (AW 5 OR-S + CS5800iAW 12 E) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS5800iAW 5 ORM-S (AW 5 OR-S + CS5800iAW 12 M) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS5800iAW 5 ORMB-S (AW 5 OR-S + CS5800iAW 12 MB) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS5800iAW 7 ORE-S (AW 7 OR-S + CS5800iAW 12 E) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS5800iAW 7 ORM-S (AW 7 OR-S + CS5800iAW 12 M) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS5800iAW 7 ORMB-S (AW 7 OR-S + CS5800iAW 12 MB) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS6800iAW 10 ORE-T (AW 10 OR-T + CS6800iAW 12 E) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS6800iAW 10 ORM-T (AW 10 OR-T + CS6800iAW 12 M) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS6800iAW 10 ORMB-T (AW 10 OR-T + CS6800iAW 12 MB) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS6800iAW 12 ORE-T (AW 12 OR-T + CS6800iAW 12 E) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS6800iAW 12 ORM-T (AW 12 OR-T + CS6800iAW 12 M) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS6800iAW 12 ORMB-T (AW 12 OR-T + CS6800iAW 12 MB) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS6800iAW 4 ORE-S (AW 4 OR-S + CS6800iAW 12 E) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS6800iAW 4 ORM-S (AW 4 OR-S + CS6800iAW 12 M) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS6800iAW 4 ORMB-S (AW 4 OR-S + CS6800iAW 12 MB) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS6800iAW 5 ORE-S (AW 5 OR-S + CS6800iAW 12 E) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS6800iAW 5 ORM-S (AW 5 OR-S + CS6800iAW 12 M) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS6800iAW 5 ORMB-S (AW 5 OR-S + CS6800iAW 12 MB) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS6800iAW 7 ORE-S (AW 7 OR-S + CS6800iAW 12 E) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS6800iAW 7 ORM-S (AW 7 OR-S + CS6800iAW 12 M) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS6800iAW 7 ORMB-S (AW 7 OR-S + CS6800iAW 12 MB) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS7800i LW 12 M/MB/F Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS7800i LW 16 M/MB/F Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS7800i LW 6 M/MB/F Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS7800i LW 8 M/MB/F Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS7801iLW 13 (M/MB) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS7801iLW 17 (M/MB) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS7801iLW 6 (M/MB) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS7801iLW 8 (M/MB) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS8800iAW 11 O-T (B) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS8800iAW 11 OED-T (B) (CS8800iAW 11 O-T (B) + AWEi D) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS8800iAW 11 OMBD-T (B) (CS8800iAW 11 O-T (B) + AWMBi D) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS8800iAW 13 O-T (B) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS8800iAW 13 OED-T (B) (CS8800iAW 13 O-T (B) + AWEi D) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS8800iAW 13 OMBD-T (B) (CS8800iAW 13 O-T (B) + AWMBi D) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS8800iAW 15 O-T (B) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS8800iAW 15 OED-T (B) (CS8800iAW 15 O-T (B) + AWEi D) Heat pump | Listed since at least 12 Oct 2026 | – |
| Compress CS8800iAW 15 OMBD-T (B) (CS8800iAW 15 O-T (B) + AWMBi D) Heat pump | Listed since at least 12 Oct 2026 | – |
| CS 7001i AW 17 O H Heat pump | Listed since at least 12 Oct 2026 | – |
| CS3000AWP 53 MB Heat pump | – | Listed since at least 12 Oct 2026 |
| CS3000AWP 53 P Heat pump | – | Listed since at least 12 Oct 2026 |
| CS3000AWP 53 S Heat pump | – | Listed since at least 12 Oct 2026 |
| CS3000AWP 59 Heat pump | – | Listed since at least 12 Oct 2026 |
| CS3000AWP 59 MB Heat pump | – | Listed since at least 12 Oct 2026 |
| CS3000AWP 59 S Heat pump | – | Listed since at least 12 Oct 2026 |
| CS3000DW 180W (7736507496) Heat pump | – | Listed since at least 12 Oct 2026 |
| CS5000DW 100 W Heat pump | – | Listed since at least 12 Oct 2026 |
| CS5000DW 150 W Heat pump | – | Listed since at least 12 Oct 2026 |
| CS5001DW 100W (7724001874) Heat pump | – | Listed since at least 12 Oct 2026 |
| CS5001DW 150W (7724001876) Heat pump | – | Listed since at least 12 Oct 2026 |
| CS5001DW 80W (7724001873) Heat pump | – | Listed since at least 12 Oct 2026 |
| Hybride Split 10 3400i AWS Heat pump | – | Listed since at least 12 Oct 2026 |
| Hybride Split 10 400V 3400i AWS Heat pump | – | Listed since at least 12 Oct 2026 |
| Hybride Split 12 400V 3400i AWS Heat pump | – | Listed since at least 12 Oct 2026 |
| Hybride Split 14 400V 3400i AWS Heat pump | – | Listed since at least 12 Oct 2026 |
| Hybride Split 4 3400i AWS Heat pump | – | Listed since at least 12 Oct 2026 |
| Hybride Split 6 3400i AWS Heat pump | – | Listed since at least 12 Oct 2026 |
| Hybride Split 8 3400i AWS Heat pump | – | Listed since at least 12 Oct 2026 |
"Since at least" means the line was already on the list when our record of it began. Names can be printed differently on each list; a model missing from a column may be listed under another spelling. Report a problem
Changes to Bosch lines
Our record of Bosch lines began on 12 Oct 2026. Nothing has changed since. The lists are checked every morning, and any change appears here the same day.
Watch Bosch
One email on the morning a Bosch line is added, removed or changed on any list we check. Free: every change for 14 days, then a Monday summary.
Every morning, as long as you subscribe: alerts at £490 a year or £49 a month follow Bosch on every list. The manufacturer plan, £149 a month, adds this sheet kept for your team and an API key. Compare plans. 30-day refund.