| Model | Netherlands ISDE heat pumps | Netherlands ISDE solar water heaters | Netherlands ISDE ventilation units |
|---|---|---|---|
| 03-00389 HRU ECO 350 LR Ventilation unit | – | – | Listed since at least 12 Oct 2026 |
| 03-00390 HRU ECO 350 LP Ventilation unit | – | – | Listed since at least 12 Oct 2026 |
| 03-00391 HRU ECO 350 HR Ventilation unit | – | – | Listed since at least 12 Oct 2026 |
| 03-00392 HRU ECO 350 HP Ventilation unit | – | – | Listed since at least 12 Oct 2026 |
| 03-00398 CVE-S ECO SE (MV-unit 375) Ventilation unit | – | – | Listed since at least 12 Oct 2026 |
| 03-00400 CVE-S ECO SP Ventilation unit | – | – | Listed since at least 12 Oct 2026 |
| 03-00402 CVE-S ECO HE Ventilation unit | – | – | Listed since at least 12 Oct 2026 |
| 03-00403 CVE-S ECO HP Ventilation unit | – | – | Listed since at least 12 Oct 2026 |
| 03-00404 CVE-S PAK Ventilation unit | – | – | Listed since at least 12 Oct 2026 |
| 03-00406 CVD-S ECO Ventilation unit | – | – | Listed since at least 12 Oct 2026 |
| 03-00407 HRU ECO 200 E Ventilation unit | – | – | Listed since at least 12 Oct 2026 |
| 03-00419 CVE-S OPTIMA Ventilation unit | – | – | Listed since at least 12 Oct 2026 |
| 03-00477 CVE-S OPTIMA2 Ventilation unit | – | – | Listed since at least 12 Oct 2026 |
| 03-00501 HRU ECO 300 P Ventilation unit | – | – | Listed since at least 12 Oct 2026 |
| 03-00630 HRU ECO 300 R Ventilation unit | – | – | Listed since at least 12 Oct 2026 |
| 03-00632 HRU 400 Ventilation unit | – | – | Listed since at least 12 Oct 2026 |
| 03-00663 WPU 18E-5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| 03-00719 WPU 18 C-5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| 03-00756 WPU 55GE-5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| 03-00758 WPU 75GE-5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| 03-00838 CVE-S PAK SE RFT-N Auto Ventilation unit | – | – | Listed since at least 12 Oct 2026 |
| 03-00839 CVE-S PAK SP RFT-N Auto Ventilation unit | – | – | Listed since at least 12 Oct 2026 |
| 03-00851 HRU 300 V Ventilation unit | – | – | Listed since at least 12 Oct 2026 |
| 03-00853 HRU 375 V Ventilation unit | – | – | Listed since at least 12 Oct 2026 |
| Amber 120 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| Amber 65 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| Amber 95 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| HP-M25i Heat pump | Listed since at least 12 Oct 2026 | – | – |
| HP-S 130 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| Hrs SVV150/4,8 Solar water heater | – | Listed since at least 12 Oct 2026 | – |
| Vincent V45-Combi Heat pump | Listed since at least 12 Oct 2026 | – | – |
| Vincent V45-Hybride Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 35 COE 5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 35 E 5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 35 KC 5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 35c - 5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 35i - 5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 45 COE 5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 45 E 5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 45 KC 5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 45i - 5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 55 E 5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 55c - 5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 55i - 5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 65 C 5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 65 E 5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 65 KC 5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 65i - 5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 6G 18-(COE, CE, E)M Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 6G 25-(COE, CE, E) M Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 6G 35-(COE, CE, E) M Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 6G 45-(COE, CE, E) M Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 6G 55-(COE, CE, E) M Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 6G 65-(COE, CE, E) M Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 6G 75-(COE, CE, E) M Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 75 C 5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 75 COE 5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 75 E 5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 75 KC 5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
| WPU 75i - 5G Heat pump | Listed since at least 12 Oct 2026 | – | – |
"Since at least" means the line was already on the list when our record of it began. Names can be printed differently on each list; a model missing from a column may be listed under another spelling. Report a problem
Changes to Itho Daalderop lines
Our record of Itho Daalderop lines began on 12 Oct 2026. Nothing has changed since. The lists are checked every morning, and any change appears here the same day.
Watch Itho Daalderop
One email on the morning a Itho Daalderop line is added, removed or changed on any list we check. Free: every change for 14 days, then a Monday summary.
Every morning, as long as you subscribe: alerts at £490 a year or £49 a month follow Itho Daalderop on every list. The manufacturer plan, £149 a month, adds this sheet kept for your team and an API key. Compare plans. 30-day refund.