| Model | UK Eligible EV chargepoint model list |
|---|---|
| 1376204 AMTRON Professional+ E 7.4 C2 Chargepoint | Listed since at least 12 Oct 2026 |
| 1376404 AMTRON Professional+ E 7.4 Chargepoint | Listed since at least 12 Oct 2026 |
| AMEDIO Professional 22 Chargepoint | Listed since at least 12 Oct 2026 |
| AMEDIO Professional 22 PnC Chargepoint | Listed since at least 12 Oct 2026 |
| AMTRON Professional 22 Chargepoint | Listed since at least 12 Oct 2026 |
| AMTRON Professional 22 C2 Chargepoint | Listed since at least 12 Oct 2026 |
| AMTRON Professional E 22 Chargepoint | Listed since at least 12 Oct 2026 |
| AMTRON Professional E 22 C2 Chargepoint | Listed since at least 12 Oct 2026 |
| AMTRON Professional+ PnC 22 Chargepoint | Listed since at least 12 Oct 2026 |
| AMTRON Professional+ PnC 22 C2 Chargepoint | Listed since at least 12 Oct 2026 |
"Since at least" means the line was already on the list when our record of it began. Names can be printed differently on each list; a model missing from a column may be listed under another spelling. Report a problem
Changes to Mennekes lines
Our record of Mennekes lines began on 12 Oct 2026. Nothing has changed since. The lists are checked every morning, and any change appears here the same day.
Watch Mennekes
One email on the morning a Mennekes line is added, removed or changed on any list we check. Free: every change for 14 days, then a Monday summary.
Every morning, as long as you subscribe: alerts at £490 a year or £49 a month follow Mennekes on every list. The manufacturer plan, £149 a month, adds this sheet kept for your team and an API key. Compare plans. 30-day refund.