| Model | UK Eligible EV chargepoint model list |
|---|---|
| Dark Horse SEVK-0-22-35-AC-02-EU Chargepoint | Listed since at least 12 Oct 2026 |
| Dark Horse SEVK-0-22-7-AC-02-EU Chargepoint | Listed since at least 12 Oct 2026 |
| Dark Horse SEVK-0-38-11-AC-02-EU Chargepoint | Listed since at least 12 Oct 2026 |
| Dark Horse SEVK-0-38-22-AC-02-EU Chargepoint | Listed since at least 12 Oct 2026 |
| Dark Horse SEVK-1-22-35-AC-02-EU Chargepoint | Listed since at least 12 Oct 2026 |
| Dark Horse SEVK-1-22-7-AC-02-EU Chargepoint | Listed since at least 12 Oct 2026 |
| Dark Horse SEVK-1-38-11-AC-02-EU Chargepoint | Listed since at least 12 Oct 2026 |
| Dark Horse SEVK-1-38-22-AC-02-EU Chargepoint | Listed since at least 12 Oct 2026 |
| SE-0-22-35-AC-01-EU Chargepoint | Listed since at least 12 Oct 2026 |
| SE-0-22-35-AC-01-US Chargepoint | Listed since at least 12 Oct 2026 |
| SE-0-22-7-AC-01-EU Chargepoint | Listed since at least 12 Oct 2026 |
| SE-0-22-7-AC-01-US Chargepoint | Listed since at least 12 Oct 2026 |
| SE-1-22-35-AC-01-EU Chargepoint | Listed since at least 12 Oct 2026 |
| SE-1-22-35-AC-01-US Chargepoint | Listed since at least 12 Oct 2026 |
| SE-1-22-7-AC-01-EU Chargepoint | Listed since at least 12 Oct 2026 |
| SE-1-22-7-AC-01-US Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-0-22-35-AC-01-EU Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-0-22-35-AC-01-US Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-0-22-7-AC-01-EU Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-0-22-7-AC-01-US Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-1-22-35-AC-01-EU Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-1-22-35-AC-01-US Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-1-22-7-7-AC-02-EU Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-1-22-7-7-AC-02-EU/B Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-1-22-7-7-AC-02-GB Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-1-22-7-7-AC-02W-EU Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-1-22-7-AC-01-EU Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-1-22-7-AC-01-US Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-1-24-12-12-AC-02-US Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-1-24-7-7-AC-02-US Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-1-38-11-11-AC-02-EU Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-1-38-11-11-AC-02-EU/B Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-1-38-11-11-AC-02-GB Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-1-38-11-11-AC-02W-EU Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-1-38-22-22-AC-02-EU Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-1-38-22-22-AC-02-EU/B Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-1-38-22-22-AC-02-GB Chargepoint | Listed since at least 12 Oct 2026 |
| SEVK-1-38-22-22-AC-02W-EU Chargepoint | Listed since at least 12 Oct 2026 |
"Since at least" means the line was already on the list when our record of it began. Names can be printed differently on each list; a model missing from a column may be listed under another spelling. Report a problem
Changes to Shanghai Hengyi Mechanical and Electrical Engineering Co. Ltd lines
No changes recorded for this maker's lines since our record began.
Follow Shanghai Hengyi Mechanical and Electrical Engineering Co. Ltd
One email on any morning a Shanghai Hengyi Mechanical and Electrical Engineering Co. Ltd line is added, removed or changed on any list we check. Your own models, a brand you distribute, or a rival. For businesses; cancel any time.
Maker plan, £149 a month: every list for Shanghai Hengyi Mechanical and Electrical Engineering Co. Ltd, this sheet kept for your team with a dated monthly copy, and an API key. Start the maker plan.