| Model | Germany BEG Wärmeerzeugerliste: Wärmepumpen | UK Boiler Upgrade Scheme Product Eligibility List |
|---|---|---|
| Helox 11 Heat pump | Listed since at least 12 Oct 2026 | – |
| Helox 16 Heat pump | Listed since at least 12 Oct 2026 | – |
| Helox 21 Heat pump | Listed since at least 12 Oct 2026 | – |
| Helox 5 Heat pump | Listed since at least 12 Oct 2026 | – |
| Helox 8 Heat pump | Listed since at least 12 Oct 2026 | – |
| Helox SE 11 1P Heat pump | Listed since at least 12 Oct 2026 | – |
| Helox SE 11 3P Heat pump | Listed since at least 12 Oct 2026 | – |
| Helox SE 14 1P Heat pump | Listed since at least 12 Oct 2026 | – |
| Helox SE 14 3P Heat pump | Listed since at least 12 Oct 2026 | – |
| Helox SE 5 1P Heat pump | Listed since at least 12 Oct 2026 | – |
| Helox SE 8 1P Heat pump | Listed since at least 12 Oct 2026 | – |
| Helox SE 8 3P Heat pump | Listed since at least 12 Oct 2026 | – |
| Hybrox 11 Heat pump | Listed since at least 12 Oct 2026 | – |
| Hybrox 16 Heat pump | Listed since at least 12 Oct 2026 | – |
| Hybrox 21 Heat pump | Listed since at least 12 Oct 2026 | – |
| Hybrox 5 Heat pump | Listed since at least 12 Oct 2026 | – |
| Hybrox 8 Heat pump | Listed since at least 12 Oct 2026 | – |
| Hybrox SE 11 1P Heat pump | Listed since at least 12 Oct 2026 | – |
| Hybrox SE 11 3P Heat pump | Listed since at least 12 Oct 2026 | – |
| Hybrox SE 14 1P Heat pump | Listed since at least 12 Oct 2026 | – |
| Hybrox SE 14 3P Heat pump | Listed since at least 12 Oct 2026 | – |
| Hybrox SE 5 1P Heat pump | Listed since at least 12 Oct 2026 | – |
| Hybrox SE 8 1P Heat pump | Listed since at least 12 Oct 2026 | – |
| Hybrox SE 8 3P Heat pump | Listed since at least 12 Oct 2026 | – |
| Jabbah 5-1 Heat pump | Listed since at least 12 Oct 2026 | Listed since at least 12 Oct 2026 |
| Jabbah 5-2 Heat pump | Listed since at least 12 Oct 2026 | – |
| Jabbah 7-1 Heat pump | – | Listed since at least 12 Oct 2026 |
| Jersey 5-1 Heat pump | Listed since at least 12 Oct 2026 | Listed since at least 12 Oct 2026 |
| Jersey 5-2 Heat pump | Listed since at least 12 Oct 2026 | – |
| Jersey 7-1 Heat pump | – | Listed since at least 12 Oct 2026 |
| LA 25.2-WPR-Net Heat pump | Listed since at least 12 Oct 2026 | – |
| LAD 7-CSD Heat pump | Listed since at least 12 Oct 2026 | – |
| LAD 7-HID 1 Heat pump | Listed since at least 12 Oct 2026 | – |
| LADV 9-HDV 12 Heat pump | Listed since at least 12 Oct 2026 | – |
| LADV 9-HDV 9 Heat pump | Listed since at least 12 Oct 2026 | – |
| LADV 9-HSDV 12.1 Heat pump | Listed since at least 12 Oct 2026 | – |
| LADV 9-HSDV 9 Heat pump | Listed since at least 12 Oct 2026 | – |
| LAV 12-HSV 12.1 Heat pump | Listed since at least 12 Oct 2026 | – |
| LAV 12-HV 12 [LAV 12.2 R3 + HV 12-3] Heat pump | Listed since at least 12 Oct 2026 | – |
| LAV 12-WR [LAV 12.2 R3 + WR 2.1-1/3] Heat pump | Listed since at least 12 Oct 2026 | – |
| LAV 8-HSV 12.1 Heat pump | Listed since at least 12 Oct 2026 | – |
| LAV 8-HSV 9 [LAV 8.2 R1/3 + HSV 9M1/3] Heat pump | Listed since at least 12 Oct 2026 | – |
| LAV 8-HV 12 [LAV 8.2 R1/3 + HV 12-3] Heat pump | Listed since at least 12 Oct 2026 | – |
| LAV 8-HV 9 [LAV 8.2 R1/3 + HV 9-1/3] Heat pump | Listed since at least 12 Oct 2026 | – |
| LAV 8-WR [LAV 8.2 R1/3 + WR 2.1-1/3] Heat pump | Listed since at least 12 Oct 2026 | – |
| LAVS 12-HSV 12.1 Heat pump | Listed since at least 12 Oct 2026 | – |
| LAVS 12-HV 12 [LAVS 12.2R3 + HV 12-3] Heat pump | Listed since at least 12 Oct 2026 | – |
| LAVS 12-WR [LAVS 12.2R3 + WR 2.1-1/3] Heat pump | Listed since at least 12 Oct 2026 | – |
| LAVS 8-HSV 12.1 Heat pump | Listed since at least 12 Oct 2026 | – |
| LAVS 8-HSV 9 [LAVS 8.2 R1/3 + HSV 9M1/3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LAVS 8-HV 12 [LAVS 8.2R1/3 + HV 12-3] Heat pump | Listed since at least 12 Oct 2026 | – |
| LAVS 8-HV 9 [LAVS 8.2R1/3 + HV 9-1/3] Heat pump | Listed since at least 12 Oct 2026 | – |
| LAVS 8-WR [LAVS 8.2R1/3 + WR 2.1-1/3] Heat pump | Listed since at least 12 Oct 2026 | – |
| LICV 12.2R3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LICV 8.2R1/3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LIV 12-HSV 12.1 Heat pump | Listed since at least 12 Oct 2026 | – |
| LIV 12-HV 12 [LIV 12.2 R3 + HV 12-3] Heat pump | Listed since at least 12 Oct 2026 | – |
| LIV 12-WR [LIV 12.2 R3 + WR 2.1-1/3] Heat pump | Listed since at least 12 Oct 2026 | – |
| LIV 8-HSV 12.1 Heat pump | Listed since at least 12 Oct 2026 | – |
| LIV 8-HSV 9 [LIV 8.2 R1/3 + HSV 9M1/3] Heat pump | Listed since at least 12 Oct 2026 | – |
| LIV 8-HV 12 [LIV 8.2 R1/3 + HV 12-3] Heat pump | Listed since at least 12 Oct 2026 | – |
| LIV 8-HV 9 [LIV 8.2 R1/3 + HV 9-1/3] Heat pump | Listed since at least 12 Oct 2026 | – |
| LIV 8-WR [LIV 8.2 R1/3 + WR 2.1-1/3] Heat pump | Listed since at least 12 Oct 2026 | – |
| LW 140 (L) Heat pump | Listed since at least 12 Oct 2026 | Listed since at least 12 Oct 2026 |
| LW 140A Heat pump | – | Listed since at least 12 Oct 2026 |
| LW 140A-LUX 2.0 Heat pump | Listed since at least 12 Oct 2026 | – |
| LW 180 (L) Heat pump | – | Listed since at least 12 Oct 2026 |
| LW 180A Heat pump | – | Listed since at least 12 Oct 2026 |
| LW 251 (L) Heat pump | – | Listed since at least 12 Oct 2026 |
| LW 251A Heat pump | – | Listed since at least 12 Oct 2026 |
| LW 252A-LUX2.0 Heat pump | Listed since at least 12 Oct 2026 | – |
| LW 300(L) Heat pump | – | Listed since at least 12 Oct 2026 |
| LW 300A-LUX 2.0 Heat pump | – | Listed since at least 12 Oct 2026 |
| LWAV 122R3-HSV 12M3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LWAV 122R3-HSV12.1M3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LWAV 122R3-HV 12-3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LWAV 122R3-WR 2.1-1/3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LWAV 82R1/3-HSV 9M1/3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LWAV 82R1/3-HSV12.1M3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LWAV 82R1/3-HV 12-3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LWAV 82R1/3-HV 9-1/3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LWAV 82R1/3-WR 2.1-1/3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LWCV 122R3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LWCV 82R1/3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LWD 50 A/SX Heat pump | – | Listed since at least 12 Oct 2026 |
| LWD 50A-HMD Heat pump | – | Listed since at least 12 Oct 2026 |
| LWD 50A-HTD Heat pump | – | Listed since at least 12 Oct 2026 |
| LWD 70 A/SX Heat pump | – | Listed since at least 12 Oct 2026 |
| LWD 70A-HMD 1 Heat pump | Listed since at least 12 Oct 2026 | – |
| LWD 70A-HTD Heat pump | Listed since at least 12 Oct 2026 | – |
| LWDV 91-1/3-HDV 12-3 Heat pump | Listed since at least 12 Oct 2026 | Listed since at least 12 Oct 2026 |
| LWDV 91-1/3-HDV9-1/3 Heat pump | Listed since at least 12 Oct 2026 | Listed since at least 12 Oct 2026 |
| LWDV 91-1/3-HSDV 12.1M3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LWDV-91-1/3-HSDV 12M Heat pump | – | Listed since at least 12 Oct 2026 |
| LWDV-91-1/3-HSDV9 M1/3 Heat pump | Listed since at least 12 Oct 2026 | Listed since at least 12 Oct 2026 |
| LWV 122R3-HSV12.1M3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LWV 122R3-HV 12-3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LWV 122R3-WR 2.1-1/3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LWV 82R1/3-HSV 9M1/3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LWV 82R1/3-HSV12.1M3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LWV 82R1/3-HV 12-3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LWV 82R1/3-HV 9-1/3 Heat pump | Listed since at least 12 Oct 2026 | – |
| LWV 82R1/3-WR 2.1-1/3 Heat pump | Listed since at least 12 Oct 2026 | – |
| Paros 4 Heat pump | – | Listed since at least 12 Oct 2026 |
| Paros 4-1 Heat pump | Listed since at least 12 Oct 2026 | – |
| Paros 4-2 Heat pump | Listed since at least 12 Oct 2026 | – |
| Paros 4-3 Heat pump | Listed since at least 12 Oct 2026 | – |
| Polaris 4 Heat pump | – | Listed since at least 12 Oct 2026 |
| Polaris 4-1 Heat pump | Listed since at least 12 Oct 2026 | – |
| Polaris 4-2 Heat pump | Listed since at least 12 Oct 2026 | – |
| Polaris 4-3 Heat pump | Listed since at least 12 Oct 2026 | – |
| PWZSV 122H1S (1~230V) Heat pump | – | Listed since at least 12 Oct 2026 |
| PWZSV 122H2S (3~230V) Heat pump | – | Listed since at least 12 Oct 2026 |
| PWZSV 122H3S (3~400V) Heat pump | – | Listed since at least 12 Oct 2026 |
| PWZSV 162H3S (3~400V) Heat pump | – | Listed since at least 12 Oct 2026 |
| PWZSV 62H1S (1~230V) Heat pump | – | Listed since at least 12 Oct 2026 |
| PWZSV 62H2S (3~230V) Heat pump | – | Listed since at least 12 Oct 2026 |
| PWZSV 62H3S (3~400V) Heat pump | – | Listed since at least 12 Oct 2026 |
| PWZSV 92H1S(1~ 230V) Heat pump | – | Listed since at least 12 Oct 2026 |
| PWZSV 92H2S (3~ 230V) Heat pump | – | Listed since at least 12 Oct 2026 |
| PWZSV 92H3S (3~ 400V) Heat pump | – | Listed since at least 12 Oct 2026 |
| SI 23.2 H3 Heat pump | Listed since at least 12 Oct 2026 | – |
| SI 30.2 H3 Heat pump | Listed since at least 12 Oct 2026 | – |
| SIC 10.2 (H3 / K3) Heat pump | Listed since at least 12 Oct 2026 | – |
| SIC 14.2 (H3 / K3) Heat pump | Listed since at least 12 Oct 2026 | – |
| SIC 17.2 (H3 K3) Heat pump | Listed since at least 12 Oct 2026 | – |
| SIC 19.2 (H3 K3) Heat pump | Listed since at least 12 Oct 2026 | – |
| SIC 8.2 (H3 / K3) Heat pump | Listed since at least 12 Oct 2026 | – |
| SICV 12.2 (H3 / K3) Heat pump | Listed since at least 12 Oct 2026 | – |
| SICV 16.2 (H3 / K3) Heat pump | Listed since at least 12 Oct 2026 | – |
| SICV 6.2 (H3 / K3) Heat pump | Listed since at least 12 Oct 2026 | – |
| SICV 6.3H1/3 Heat pump | Listed since at least 12 Oct 2026 | – |
| SICV 6.3K1/3 Heat pump | Listed since at least 12 Oct 2026 | – |
| SICV 9.2 (H3 / K3) Heat pump | Listed since at least 12 Oct 2026 | – |
| SW 102 H3 Heat pump | Listed since at least 12 Oct 2026 | – |
| SW 142 H3 Heat pump | Listed since at least 12 Oct 2026 | – |
| SW 172 H3 Heat pump | Listed since at least 12 Oct 2026 | – |
| SW 192 H3 Heat pump | Listed since at least 12 Oct 2026 | – |
| SW 232 H3 Heat pump | Listed since at least 12 Oct 2026 | – |
| SW 302 H3 Heat pump | Listed since at least 12 Oct 2026 | – |
| SW 82 H3 Heat pump | Listed since at least 12 Oct 2026 | – |
| SWC 102 (H3 / K3) Heat pump | Listed since at least 12 Oct 2026 | – |
| SWC 142 (H3 / K3) Heat pump | Listed since at least 12 Oct 2026 | – |
| SWC 172 (H3 / K3) Heat pump | Listed since at least 12 Oct 2026 | – |
| SWC 192 (H3 / K3) Heat pump | Listed since at least 12 Oct 2026 | – |
| SWC 82 (H3 / K3) Heat pump | Listed since at least 12 Oct 2026 | – |
| SWCV 122 (H3 / K3) Heat pump | Listed since at least 12 Oct 2026 | – |
| SWCV 122(H)(K)3 (3~400V) Heat pump | – | Listed since at least 12 Oct 2026 |
| SWCV 122H1 (1~230V) Heat pump | – | Listed since at least 12 Oct 2026 |
| SWCV 162 (H3 / K3) Heat pump | Listed since at least 12 Oct 2026 | – |
| SWCV 162(H)(K)3 (3~400V) Heat pump | – | Listed since at least 12 Oct 2026 |
| SWCV 62 (H3 / K3) Heat pump | Listed since at least 12 Oct 2026 | – |
| SWCV 62(H)(K)3 (3~400V) Heat pump | – | Listed since at least 12 Oct 2026 |
| SWCV 62H1 (1~230V) Heat pump | – | Listed since at least 12 Oct 2026 |
| SWCV 63H1/3 Heat pump | Listed since at least 12 Oct 2026 | – |
| SWCV 63K1/3 Heat pump | Listed since at least 12 Oct 2026 | – |
| SWCV 92 (H3 / K3) Heat pump | Listed since at least 12 Oct 2026 | – |
| SWCV 92(H)(K)3 (3~ 400V) Heat pump | – | Listed since at least 12 Oct 2026 |
| SWCV 92H1 (1~ 230V) Heat pump | – | Listed since at least 12 Oct 2026 |
| WS 8.2 (H3M / K3M) Heat pump | Listed since at least 12 Oct 2026 | – |
| WSV 12.2 (H3 / K3) Heat pump | Listed since at least 12 Oct 2026 | – |
| WSV 4.2K3M Heat pump | – | Listed since at least 12 Oct 2026 |
| WSV 6.2 (H3M / K3M) Heat pump | Listed since at least 12 Oct 2026 | – |
| WSV 6.3H1/3M Heat pump | Listed since at least 12 Oct 2026 | – |
| WSV 6.3K1/3M Heat pump | Listed since at least 12 Oct 2026 | – |
| WSV 9.2 (H3M / K3M) Heat pump | Listed since at least 12 Oct 2026 | – |
| WZS 102 (H3M / K3M) Heat pump | Listed since at least 12 Oct 2026 | – |
| WZS 82 (H3M / K3M) Heat pump | Listed since at least 12 Oct 2026 | – |
| WZSV 122 (H3M / K3M) Heat pump | Listed since at least 12 Oct 2026 | – |
| WZSV 122(H)(K)3M Heat pump | – | Listed since at least 12 Oct 2026 |
| WZSV 162(H)(K)3M Heat pump | – | Listed since at least 12 Oct 2026 |
| WZSV 42K3M Heat pump | – | Listed since at least 12 Oct 2026 |
| WZSV 42K3MC Heat pump | – | Listed since at least 12 Oct 2026 |
| WZSV 62 (H3M / K3M) Heat pump | Listed since at least 12 Oct 2026 | – |
| WZSV 62(H)(K)3M Heat pump | – | Listed since at least 12 Oct 2026 |
| WZSV 63H1/3M Heat pump | Listed since at least 12 Oct 2026 | – |
| WZSV 63K1/3M Heat pump | Listed since at least 12 Oct 2026 | – |
| WZSV 92 (H3M / K3M) Heat pump | Listed since at least 12 Oct 2026 | – |
| WZSV 92(H)(K)3M(3~ 400V) Heat pump | – | Listed since at least 12 Oct 2026 |
"Since at least" means the line was already on the list when our record of it began. Names can be printed differently on each list; a model missing from a column may be listed under another spelling. Report a problem
Changes to ait-deutschland GmbH lines
No changes recorded for this maker's lines since our record began.
Follow ait-deutschland GmbH
One email on any morning a ait-deutschland GmbH line is added, removed or changed on any list we check. Your own models, a brand you distribute, or a rival. For businesses; cancel any time.
Maker plan, £149 a month: every list for ait-deutschland GmbH, this sheet kept for your team with a dated monthly copy, and an API key. Start the maker plan.
£49 a month
Follow ait-deutschland GmbH