| Model | Spain Programa Auto+: Lista Blanca | France Bonus écologique: electric cars by environmental score | UK Zero emission vehicle grant list |
|---|---|---|---|
| CEED TOURER (MY24) (PHEV) Vehicle | Listed since at least 12 Oct 2026 | – | – |
| EV2 Vehicle | – | Listed since at least 12 Oct 2026 | Listed since at least 12 Oct 2026 |
| EV2 (LR) Vehicle | Listed since at least 12 Oct 2026 | – | – |
| EV2 (SR) Vehicle | Listed since at least 12 Oct 2026 | – | – |
| EV2 Long Range Vehicle | – | – | Listed since at least 12 Oct 2026 |
| EV3 Vehicle | – | – | Listed since at least 12 Oct 2026 |
| EV4 Vehicle | – | Listed since at least 12 Oct 2026 | Listed since at least 12 Oct 2026 |
| EV4 (Hatchback 5p) Vehicle | Listed since at least 12 Oct 2026 | – | – |
| PV5 Cargo Vehicle | – | – | Listed since at least 12 Oct 2026 |
| PV5 Passenger Vehicle | – | – | Listed since at least 12 Oct 2026 |
| PV5 Passenger 5-seat Vehicle | – | – | Listed since at least 12 Oct 2026 |
| SPORTAGE (MY25) (PHEV) Vehicle | Listed since at least 12 Oct 2026 | – | – |
| SPORTAGE (MY27) (PHEV) Vehicle | Listed since at least 12 Oct 2026 | – | – |
| XCEED (MY24) (PHEV) Vehicle | Listed since at least 12 Oct 2026 | – | – |
"Since at least" means the line was already on the list when our record of it began. Names can be printed differently on each list; a model missing from a column may be listed under another spelling. Report a problem
Changes to Kia lines
No changes recorded for this maker's lines since our record began.
Follow Kia
One email on any morning a Kia line is added, removed or changed on any list we check. Your own models, a brand you distribute, or a rival. For businesses; cancel any time.
Maker plan, £149 a month: every list for Kia, this sheet kept for your team with a dated monthly copy, and an API key. Start the maker plan.
£49 a month
Follow Kia