| Model | Spain Programa Auto+: Lista Blanca | France Bonus écologique: electric cars by environmental score | UK Zero emission vehicle grant list |
|---|---|---|---|
| Capri Vehicle | Listed since at least 12 Oct 2026 | – | Listed since at least 12 Oct 2026 |
| CAPRI 52 kWh 170ch Vehicle | – | Listed since at least 12 Oct 2026 | – |
| CAPRI 58 kWh 190ch Vehicle | – | Listed since at least 12 Oct 2026 | – |
| CAPRI 77 kWh 340ch Vehicle | – | Listed since at least 12 Oct 2026 | – |
| CAPRI 77kWh 286ch Vehicle | – | Listed since at least 12 Oct 2026 | – |
| CAPRI 79 kWh 204ch Vehicle | – | Listed since at least 12 Oct 2026 | – |
| CAPRI 79 kWh 286ch Vehicle | – | Listed since at least 12 Oct 2026 | – |
| CAPRI 79kWh 340ch Vehicle | – | Listed since at least 12 Oct 2026 | – |
| E-Tourneo Courier Vehicle | – | – | Listed since at least 12 Oct 2026 |
| E-TOURNEO COURIER 43 kWh 136 CH attelage Vehicle | – | Listed since at least 12 Oct 2026 | – |
| E-TOURNEO COURIER 43 kWh 136 CH sans attelage Vehicle | – | Listed since at least 12 Oct 2026 | – |
| E-TOURNEO COURIER 43 kWh 136 CH ss attelage Vehicle | – | Listed since at least 12 Oct 2026 | – |
| E-TOURNEO COURIER 43 kWh 136CH VASP attelage Vehicle | – | Listed since at least 12 Oct 2026 | – |
| E-TOURNEO COURIER 43 kWh 136CH VASP ss attelage Vehicle | – | Listed since at least 12 Oct 2026 | – |
| E-TOURNEO COURIER 46 kWh 136 CH attelage Vehicle | – | Listed since at least 12 Oct 2026 | – |
| E-Transit (Leader) Vehicle | – | – | Listed since at least 12 Oct 2026 |
| E-Transit (Leader) Enhanced Range Vehicle | – | – | Listed since at least 12 Oct 2026 |
| E-Transit (Trend) Vehicle | – | – | Listed since at least 12 Oct 2026 |
| E-Transit (Trend) Enhanced Range Vehicle | – | – | Listed since at least 12 Oct 2026 |
| e-Transit Courier (limited) Vehicle | – | – | Listed since at least 12 Oct 2026 |
| e-Transit Courier (trend) Vehicle | – | – | Listed since at least 12 Oct 2026 |
| E-Transit Custom (Limited) Vehicle | – | – | Listed since at least 12 Oct 2026 |
| E-Transit Custom (MS-RT) Vehicle | – | – | Listed since at least 12 Oct 2026 |
| E-Transit Custom (Sport) Vehicle | – | – | Listed since at least 12 Oct 2026 |
| E-Transit Custom (Trail) Vehicle | – | – | Listed since at least 12 Oct 2026 |
| E-Transit Custom (Trend) Vehicle | – | – | Listed since at least 12 Oct 2026 |
| Explorer Vehicle | Listed since at least 12 Oct 2026 | Listed since at least 12 Oct 2026 | Listed since at least 12 Oct 2026 |
| EXPLORER 52kWh 170ch Vehicle | – | Listed since at least 12 Oct 2026 | – |
| EXPLORER 58 kWh 190ch Vehicle | – | Listed since at least 12 Oct 2026 | – |
| EXPLORER 77 kWh 286ch Vehicle | – | Listed since at least 12 Oct 2026 | – |
| EXPLORER 77 kWh 340 ch Vehicle | – | Listed since at least 12 Oct 2026 | – |
| EXPLORER 79 kWh 204ch Vehicle | – | Listed since at least 12 Oct 2026 | – |
| EXPLORER 79 kWh 286ch Vehicle | – | Listed since at least 12 Oct 2026 | – |
| EXPLORER 79 kWh 340 ch Vehicle | – | Listed since at least 12 Oct 2026 | – |
| Kuga Vehicle | Listed since at least 12 Oct 2026 | – | – |
| Puma Gen-E Vehicle | Listed since at least 12 Oct 2026 | – | Listed since at least 12 Oct 2026 |
| PUMA GEN-E 43 kWh 168 ch Vehicle | – | Listed since at least 12 Oct 2026 | – |
| PUMA GEN-E 46 kWh 168 ch Vehicle | – | Listed since at least 12 Oct 2026 | – |
| Tourneo Connect Vehicle | Listed since at least 12 Oct 2026 | – | – |
| Tourneo Courier Vehicle | Listed since at least 12 Oct 2026 | – | – |
| Transit City Chassis Cab (Incomplete) Vehicle | – | – | Listed since at least 12 Oct 2026 |
| Transit City Van Vehicle | – | – | Listed since at least 12 Oct 2026 |
| Transit Connect Vehicle | Listed since at least 12 Oct 2026 | – | – |
| Transit Courier Vehicle | Listed since at least 12 Oct 2026 | – | – |
| Transit Custom (MS-RT) Vehicle | – | – | Listed since at least 12 Oct 2026 |
"Since at least" means the line was already on the list when our record of it began. Names can be printed differently on each list; a model missing from a column may be listed under another spelling. Report a problem
Changes to Ford lines
No changes recorded for this maker's lines since our record began.
Follow Ford
One email on any morning a Ford line is added, removed or changed on any list we check. Your own models, a brand you distribute, or a rival. For businesses; cancel any time.
Maker plan, £149 a month: every list for Ford, this sheet kept for your team with a dated monthly copy, and an API key. Start the maker plan.
£49 a month
Follow Ford