| Model | Netherlands ISDE high-efficiency glass |
|---|---|
| (H) HR++ glas U <= 1,2 Glazing | Listed since at least 12 Oct 2026 |
| (H) Triple glas U <= 0,7 Glazing | Listed since at least 12 Oct 2026 |
| Cool-Lite SKN 154 -arg- [6/12-20/4] Glazing | Listed since at least 12 Oct 2026 |
| Cool-Lite SKN 154 Eclaz -arg- [6/12-18/4/12-18/4] Glazing | Listed since at least 12 Oct 2026 |
| Cool-Lite SKN 165 -arg- [6/12-20/4] Glazing | Listed since at least 12 Oct 2026 |
| Cool-Lite SKN 165 Eclaz -arg- [6/12-18/4/12-18/4] Glazing | Listed since at least 12 Oct 2026 |
| Cool-Lite SKN 176 -arg- [6/12-20/4] Glazing | Listed since at least 12 Oct 2026 |
| Cool-Lite SKN 176 Eclaz -arg- [6/12-18/4/12-18/4] Glazing | Listed since at least 12 Oct 2026 |
| Cool-Lite SKN 183 -arg- [6/12-20/4] Glazing | Listed since at least 12 Oct 2026 |
| COOL-LITE SKN175 [4/16/33.1] - Argon Glazing | Listed since at least 12 Oct 2026 |
| Cool-Lite ST 120 Eclaz One -arg- [6/12-20/4] Glazing | Listed since at least 12 Oct 2026 |
| Cool-Lite ST 150 Eclaz One -arg- [6/12-20/4] Glazing | Listed since at least 12 Oct 2026 |
| Cool-Lite ST Bright Silver Eclaz One -arg- [ 6/12-20/4] Glazing | Listed since at least 12 Oct 2026 |
| Cool-Lite ST Bright Silver Eclaz/Eclaz [6/12-18/4/12-18/4] Glazing | Listed since at least 12 Oct 2026 |
| Cool-Lite Xtreme 50/22 II -arg- [6/12-20/4] Glazing | Listed since at least 12 Oct 2026 |
| Cool-Lite Xtreme 50/22 II Eclaz -arg- [6/12-18/4/12-18/4] Glazing | Listed since at least 12 Oct 2026 |
| Cool-Lite Xtreme 61/29 -arg- [6/12-20/4] Glazing | Listed since at least 12 Oct 2026 |
| Cool-Lite Xtreme 61/29 Eclaz -arg- [6/12-18/4/12-18/4] Glazing | Listed since at least 12 Oct 2026 |
| Cool-Lite Xtreme 70/33 -arg- [6/12-20/4] Glazing | Listed since at least 12 Oct 2026 |
| Cool-Lite Xtreme 70/33 Eclaz -arg- [ 6/12-18/4/12-18/4] Glazing | Listed since at least 12 Oct 2026 |
| ECLAZ - ECLAZ argon (4/12-18/4/12-18/4) Glazing | Listed since at least 12 Oct 2026 |
| ECLAZ argon [4/13-24/4] Glazing | Listed since at least 12 Oct 2026 |
| ECLAZ ONE - ECLAZ Glazing | Listed since at least 12 Oct 2026 |
| ECLAZ ONE argon (4/12-18/4) Glazing | Listed since at least 12 Oct 2026 |
| PLANISTAR SUN -argon- [4/12-18/4/12-18/4] Glazing | Listed since at least 12 Oct 2026 |
| PLANISTAR SUN -argon- [6/min.12-max.24/4] Glazing | Listed since at least 12 Oct 2026 |
| PLANISTAR SUN -krypton- [6/8-10/4/8-10/4] Glazing | Listed since at least 12 Oct 2026 |
| PLANISTAR SUN -krypton- [6/min.8-max.10/4]Climaplus SUN -kry Glazing | Listed since at least 12 Oct 2026 |
| PLANITHERM ONE -argon- [4/12-18/4/12-18/4] Glazing | Listed since at least 12 Oct 2026 |
| PLANITHERM ONE -argon- [4/min.12-max.24/4] Glazing | Listed since at least 12 Oct 2026 |
| PLANITHERM ONE -krypton- [4/8-10/4/8-10/4] Glazing | Listed since at least 12 Oct 2026 |
| PLANITHERM ONE -krypton- [4/min.8-max.10/4] Glazing | Listed since at least 12 Oct 2026 |
| PLANITHERM XN - Argon 33.1/12-20/33.1 Glazing | Listed since at least 12 Oct 2026 |
| PLANITHERM XN - Argon 33.1/12-20/4 Glazing | Listed since at least 12 Oct 2026 |
| PLANITHERM XN - Argon 44.2/12-20/4 Glazing | Listed since at least 12 Oct 2026 |
| PLANITHERM XN - Argon 44.2/12-20/44.2 Glazing | Listed since at least 12 Oct 2026 |
| PLANITHERM XN - Argon 44.2/12-20/6 Glazing | Listed since at least 12 Oct 2026 |
| PLANITHERM XN - Argon 6/12-20/6 Glazing | Listed since at least 12 Oct 2026 |
| PLANITHERM XN - PLANITHERM XN 33.1 12-18/4/12-18/33.1 Glazing | Listed since at least 12 Oct 2026 |
| PLANITHERM XN - PLANITHERM XN 4/12-18/4/12-20/4 Glazing | Listed since at least 12 Oct 2026 |
| PLANITHERM XN - PLANITHERM XN 44.1 12-18/6/12-18/44.1 Glazing | Listed since at least 12 Oct 2026 |
| PLANITHERM XN - PLANITHERM XN 6/12-18/6/12-20/6 Glazing | Listed since at least 12 Oct 2026 |
| PLANITHERM XN -argon- [4/12-18/4/12-18/4] Glazing | Listed since at least 12 Oct 2026 |
| PLANITHERM XN -argon- [4/min.13-max.24/4] Glazing | Listed since at least 12 Oct 2026 |
| PLANITHERM XN -krypton- [4/8/4/8/4] Glazing | Listed since at least 12 Oct 2026 |
| PLANITHERM XN -krypton- [4/min.8-max.10/4] Glazing | Listed since at least 12 Oct 2026 |
| SGG Climatop Planitherm XN F2 F5 -argon- (4/12/4/12/4) Glazing | Listed since at least 12 Oct 2026 |
"Since at least" means the line was already on the list when our record of it began. Names can be printed differently on each list; a model missing from a column may be listed under another spelling. Report a problem
Changes to Saint Gobain Building Glass lines
No changes recorded for this maker's lines since our record began.
Follow Saint Gobain Building Glass
One email on any morning a Saint Gobain Building Glass line is added, removed or changed on any list we check. Your own models, a brand you distribute, or a rival. For businesses; cancel any time.
Maker plan, £149 a month: every list for Saint Gobain Building Glass, this sheet kept for your team with a dated monthly copy, and an API key. Start the maker plan.
£49 a month
Follow Saint Gobain Building Glass