Certification periods ending
The UK list prints a "Certified Until" date for each line. These are the dates as printed; renewals usually appear on the list before the date passes. The official list always prevails.
Within 90 days: 11 lines
- 26 Oct 2026aroTHERM Plus 10kW VWL 105/6 A S2 UK Boiler Upgrade Scheme Product Eligibility List
- 26 Oct 2026aroTHERM Plus 12kW VWL 125/6 A S2 UK Boiler Upgrade Scheme Product Eligibility List
- 14 Nov 2026aroTHERM Plus 10kW VWL 105/6 A 230V S2 UK Boiler Upgrade Scheme Product Eligibility List
- 14 Nov 2026aroTHERM Plus 12kW VWL 125/6 A 230V S2 UK Boiler Upgrade Scheme Product Eligibility List
- 14 Nov 2026aroTHERM VWL 115/2 A 230V UK Boiler Upgrade Scheme Product Eligibility List
- 14 Nov 2026aroTHERM VWL 155/2 A 230V UK Boiler Upgrade Scheme Product Eligibility List
- 14 Nov 2026aroTHERM VWL 55/3 A 230V UK Boiler Upgrade Scheme Product Eligibility List
- 14 Nov 2026aroTHERM VWL 85/3 A 230V UK Boiler Upgrade Scheme Product Eligibility List
- 14 Nov 2026aroTHERM split 3kW VWL 35/5 AS 230V S2 + VWL 57/5 IS UK Boiler Upgrade Scheme Product Eligibility List
- 14 Nov 2026aroTHERM split 5kw VWL 55/5 AS 230V S2 + VWL 57/5 IS UK Boiler Upgrade Scheme Product Eligibility List
- 14 Nov 2026aroTHERM split 7kW VWL 75/5 AS 230V S2 + VWL 77/5 IS UK Boiler Upgrade Scheme Product Eligibility List
| Model | UK Boiler Upgrade Scheme Product Eligibility List | Netherlands ISDE heat pumps | Netherlands ISDE solar water heaters |
|---|---|---|---|
| aroSTOR plus VWL B 200/6 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroSTOR plus VWL B 260/6 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroSTOR plus VWL BM 200/6 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroSTOR plus VWL BM 260/6 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroSTOR VWL B 100/5 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroSTOR VWL B 150/5 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroSTOR VWL B 200/5 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroSTOR VWL B 270/5 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroSTOR VWL B 80/5 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroSTOR VWL BM 200/5 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroSTOR VWL BM 270/5 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM perform VWL 155/8.1 A Q Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM perform VWL 205/8.1 A Q Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM Plus 10kW VWL 105/6 A 230V S2 Heat pump | Listed since at least 12 Oct 2026 Certification period ends 14 Nov 2026 | – | – |
| aroTHERM Plus 10kW VWL 105/6 A S2 Heat pump | Listed since at least 12 Oct 2026 Certification period ends 26 Oct 2026 | – | – |
| aroTHERM Plus 12kW VWL 125/6 A 230V S2 Heat pump | Listed since at least 12 Oct 2026 Certification period ends 14 Nov 2026 | – | – |
| aroTHERM Plus 12kW VWL 125/6 A S2 Heat pump | Listed since at least 12 Oct 2026 Certification period ends 26 Oct 2026 | – | – |
| aroTHERM Plus 3.5kW VWL 35/6 A 230V S2 Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Oct 2027 | – | – |
| aroTHERM Plus 5kW VWL 55/6 A 230V S2 Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Oct 2027 | – | – |
| aroTHERM Plus 7kW VWL 75/6 A 230V S2 Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Oct 2027 | – | – |
| aroTHERM plus VWL 105/6 A 400V Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM plus VWL 105/8.1 A 400V Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM plus VWL 125/6 A 400V Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM plus VWL 125/8.1 A 400V Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM plus VWL 35/6 A 230V Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM plus VWL 35/8.1 A 230V Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM plus VWL 55/6 A 230V Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM plus VWL 55/8.1 A 230V Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM plus VWL 65/6 A 230V Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM plus VWL 75/6 A 230V Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM plus VWL 75/8.1 A 230V Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM pro VWL 115/7.1 A Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM pro VWL 55/7.1 A 230V Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM pro VWL 75/7.1 A 230V Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM pure VWL 105/7.2 AS + VWL 107/7.2 IS Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM pure VWL 105/7.2 AS + VWL 107/7.2 IS S1 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM pure VWL 105/7.2 AS + VWL 108/7.2 IS S5 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM pure VWL 45/7.2 AS + VWL 107/7.2 IS Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM pure VWL 45/7.2 AS + VWL 107/7.2 IS S1 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM pure VWL 45/7.2 AS + VWL 108/7.2 IS S5 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM pure VWL 65/7.2 AS + VWL 107/7.2 IS Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM pure VWL 65/7.2 AS + VWL 107/7.2 IS S1 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM pure VWL 65/7.2 AS + VWL 108/7.2 IS S5 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM pure VWL 85/7.2 AS + VWL 107/7.2 IS Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM pure VWL 85/7.2 AS + VWL 107/7.2 IS S1 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM pure VWL 85/7.2 AS + VWL 108/7.2 IS S5 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM Split 10kW VWL 105/5 AS 230V S2 + VWL 127/5 IS Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Oct 2027 | – | – |
| aroTHERM split 12kW VWL 125/5 AS 230V S2 + VWL 127/5 IS Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Oct 2027 | – | – |
| aroTHERM split 3kW VWL 35/5 AS 230V S2 + VWL 57/5 IS Heat pump | Listed since at least 12 Oct 2026 Certification period ends 14 Nov 2026 | – | – |
| aroTHERM split 5kw VWL 55/5 AS 230V S2 + VWL 57/5 IS Heat pump | Listed since at least 12 Oct 2026 Certification period ends 14 Nov 2026 | – | – |
| aroTHERM split 7kW VWL 75/5 AS 230V S2 + VWL 77/5 IS Heat pump | Listed since at least 12 Oct 2026 Certification period ends 14 Nov 2026 | – | – |
| aroTHERM Split plus VWL 35/8.2 AS 230V + VWL 57/8.2 IS (S1) Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM Split plus VWL 35/8.2 AS 230V + VWL 58/8.2 IS (S5) Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM Split plus VWL 35/8.2 AS 230V + VWL 58/8.2 IS C2 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM Split plus VWL 55/8.2 AS 230V + VWL 57/8.2 IS (S1) Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM Split plus VWL 55/8.2 AS 230V + VWL 58/8.2 IS (S5) Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM Split plus VWL 55/8.2 AS 230V + VWL 58/8.2 IS C2 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM Split plus VWL 75/8.2 AS 230V + VWL 77/8.2 IS (S1) Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM Split plus VWL 75/8.2 AS 230V + VWL 78/8.2 IS (S5) Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM Split plus VWL 75/8.2 AS 230V + VWL 78/8.2 IS C2 Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM split VWL 105/5 AS 400V + VWL 127/5 IS Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM split VWL 105/5 AS 400V + VWL 128/5 IS Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM split VWL 125/5 AS 400V + VWL 127/5 IS Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM split VWL 125/5 AS 400V + VWL 128/5 IS Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM VWL 115/2 A 230V Heat pump | Listed since at least 12 Oct 2026 Certification period ends 14 Nov 2026 | – | – |
| aroTHERM VWL 155/2 A (0010016413) Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM VWL 155/2 A 230V Heat pump | Listed since at least 12 Oct 2026 Certification period ends 14 Nov 2026 | – | – |
| aroTHERM VWL 55/2 A (0010016408) Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM VWL 55/3 A Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM VWL 55/3 A 230V Heat pump | Listed since at least 12 Oct 2026 Certification period ends 14 Nov 2026 | – | – |
| aroTHERM VWL 85/3 A Heat pump | – | Listed since at least 12 Oct 2026 | – |
| aroTHERM VWL 85/3 A 230V Heat pump | Listed since at least 12 Oct 2026 Certification period ends 14 Nov 2026 | – | – |
| auroSTEP plus VFK 155 H + VMS 8 + VIH S1 150/4 B Solar water heater | – | – | Listed since at least 12 Oct 2026 |
| flexoCOMPACT VWF 118/4 (0010016684) Heat pump | – | Listed since at least 12 Oct 2026 | – |
| flexoCOMPACT VWF 58/4 (0010016682) Heat pump | – | Listed since at least 12 Oct 2026 | – |
| flexoCOMPACT VWF 88/4 (0010016683) Heat pump | – | Listed since at least 12 Oct 2026 | – |
| flexoCOMPACT VWF 88/4 + VWW 11/4 SI (0010016683) Heat pump | – | Listed since at least 12 Oct 2026 | – |
| flexoTHERM VWF 117/4 (0010016679) Heat pump | – | Listed since at least 12 Oct 2026 | – |
| flexoTHERM VWF 157/4 (0010016680) Heat pump | – | Listed since at least 12 Oct 2026 | – |
| flexoTHERM VWF 197/4 (0010016681) Heat pump | – | Listed since at least 12 Oct 2026 | – |
| flexoTHERM VWF 57/4 (0010016677) Heat pump | – | Listed since at least 12 Oct 2026 | – |
| flexoTHERM VWF 87/4 (0010016678) Heat pump | – | Listed since at least 12 Oct 2026 | – |
| flexoTHERM VWF 87/4 + VWW 11/4 SI (0010016678) Heat pump | – | Listed since at least 12 Oct 2026 | – |
| geoCOMPACT exclusive VWS 53/8.1 iQ Heat pump | – | Listed since at least 12 Oct 2026 | – |
| geoTHERM VWS 36/4 230 V (0010013075) Heat pump | – | Listed since at least 12 Oct 2026 | – |
| geoTHERM VWS 36/4.1 230 V (0010022462) Heat pump | – | Listed since at least 12 Oct 2026 | – |
| geoTHERM VWS 61/3 (0010009068) Heat pump | – | Listed since at least 12 Oct 2026 | – |
| HA 11-7.1 O 230V B2 Heat pump | Listed since at least 12 Oct 2026 Certification period ends 30 Apr 2036 | – | – |
| HA 5-7.1 O 230V B2 Heat pump | Listed since at least 12 Oct 2026 Certification period ends 28 Feb 2036 | – | – |
| HA 7-7.1 O 230V B2 Heat pump | Listed since at least 12 Oct 2026 Certification period ends 28 Feb 2036 | – | – |
| VPS 500 VPM 20 3 x VFK 155 V Solar water heater | – | – | Listed since at least 12 Oct 2026 |
| VPS 500 VPM 20 4 x VFK 155 H Solar water heater | – | – | Listed since at least 12 Oct 2026 |
| VWF 117/4 Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Apr 2027 | – | – |
| VWF 117/4 + VWA 11/4 SA Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Apr 2027 | – | – |
| VWF 117/4 + VWW 11/4 SI Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Apr 2027 | – | – |
| VWF 117/4 230v Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Apr 2027 | – | – |
| VWF 117/4 230v VWW 11/4 SI Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Apr 2027 | – | – |
| VWF 157/4 Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Apr 2027 | – | – |
| VWF 157/4 + VWA 11/4 SA + VWA 11/4 SA Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Apr 2027 | – | – |
| VWF 157/4 + VWW 19/4 SI Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Apr 2027 | – | – |
| VWF 197/4 Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Apr 2027 | – | – |
| VWF 197/4 + VWA 11/4 SA + VWA 11/4 SA Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Apr 2027 | – | – |
| VWF 197/4 + VWW 19/4 SI Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Apr 2027 | – | – |
| VWF 57/4 Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Apr 2027 | – | – |
| VWF 57/4 + VWA 11/4 SA Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Apr 2027 | – | – |
| VWF 57/4 + VWW 11/4 SI Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Apr 2027 | – | – |
| VWF 57/4 230v Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Apr 2027 | – | – |
| VWF 57/4 230v + VWW 11/4 SI Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Apr 2027 | – | – |
| VWF 87/4 Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Apr 2027 | – | – |
| VWF 87/4 + VWA 11/4 SA Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Apr 2027 | – | – |
| VWF 87/4 + VWW 11/4 SI Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Apr 2027 | – | – |
| VWF 87/4 230v Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Apr 2027 | – | – |
| VWF 87/4 230v + VWW 11/4 SI Heat pump | Listed since at least 12 Oct 2026 Certification period ends 23 Apr 2027 | – | – |
| VWL 105/8.1 A 230V Heat pump | Listed since at least 12 Oct 2026 Certification period ends 12 Nov 2029 | – | – |
| VWL 105/8.1 A 400V Heat pump | Listed since at least 12 Oct 2026 Certification period ends 12 Nov 2029 | – | – |
| VWL 115/7.1 A 230V S2 Heat pump | Listed since at least 12 Oct 2026 Certification period ends 30 Apr 2036 | – | – |
| VWL 125/8.1 A 230V Heat pump | Listed since at least 12 Oct 2026 Certification period ends 12 Nov 2029 | – | – |
| VWL 125/8.1 A 400V Heat pump | Listed since at least 12 Oct 2026 Certification period ends 12 Nov 2029 | – | – |
| VWL 35/8.1 A 230V Heat pump | Listed since at least 12 Oct 2026 Certification period ends 12 Nov 2029 | – | – |
| VWL 55/7.1 A 230V S2 Heat pump | Listed since at least 12 Oct 2026 Certification period ends 28 Feb 2036 | – | – |
| VWL 55/8.1 A 230V Heat pump | Listed since at least 12 Oct 2026 Certification period ends 12 Nov 2029 | – | – |
| VWL 75/7.1 A 230V S2 Heat pump | Listed since at least 12 Oct 2026 Certification period ends 28 Feb 2036 | – | – |
| VWL 75/8.1 A 230V Heat pump | Listed since at least 12 Oct 2026 Certification period ends 12 Nov 2029 | – | – |
"Since at least" means the line was already on the list when our record of it began. Names can be printed differently on each list; a model missing from a column may be listed under another spelling. Report a problem
Changes to Vaillant lines
No changes recorded for this maker's lines since our record began.
Follow Vaillant
One email on any morning a Vaillant line is added, removed or changed on any list we check. Your own models, a brand you distribute, or a rival. For businesses; cancel any time.
Maker plan, £149 a month: every list for Vaillant, this sheet kept for your team with a dated monthly copy, and an API key. Start the maker plan.
£49 a month
Follow Vaillant