| Model | Netherlands ISDE high-efficiency glass |
|---|---|
| (H) Glas U <= 2,0 Glazing | Listed since at least 12 Oct 2026 |
| (H) HR++ glas U <= 1,2 Glazing | Listed since at least 12 Oct 2026 |
| (H) Triple glas U <= 0,7 Glazing | Listed since at least 12 Oct 2026 |
| [44,2Th/14/6Float/14/44,2Th] -argon- Glazing | Listed since at least 12 Oct 2026 |
| [44,4Th/12/6Float/12/44,4Th] -argon- Glazing | Listed since at least 12 Oct 2026 |
| [44.2/kl.P2A/16/TH1,1/6] -argon- Glazing | Listed since at least 12 Oct 2026 |
| [5Th/16/5/16/5Th] -argon- Glazing | Listed since at least 12 Oct 2026 |
| [FL mat 4/14/33.1/TH1,1 /kl.2(B)2] -argon- Glazing | Listed since at least 12 Oct 2026 |
| [FL mat 4/16/TH1,1/4] -argon- Glazing | Listed since at least 12 Oct 2026 |
| [TH1,1 /4/12/FL mat 4/12/TH1,1/4] -argon- Glazing | Listed since at least 12 Oct 2026 |
| 33,1 2B2 /15TERMO/33,1Th 1,0 2B2 Glazing | Listed since at least 12 Oct 2026 |
| 33,1 2B2 /15TERMO/33,1Th 1,1 2B2 Glazing | Listed since at least 12 Oct 2026 |
| 33,1 Th 1,0 2B2/12TERMO/4Float/12TERMO/33,1Th 1,0 2B2 Glazing | Listed since at least 12 Oct 2026 |
| 33,1 Th 1,0 2B2/14TERMO/4Float/14TERMO/33,1Th 1,0 2B2 Glazing | Listed since at least 12 Oct 2026 |
| 33,1 Th 1,0 2B2/18TERMO/4Float/18TERMO/33,1Th 1,0 2B2 Glazing | Listed since at least 12 Oct 2026 |
| 33,1 Th 1,1 2B2/12TERMO/4Float/12TERMO/33,1Th 1,1 2B2 Glazing | Listed since at least 12 Oct 2026 |
| 33,1 Th 1,1 2B2/18TERMO/4Float/18TERMO/33,1Th 1,1 2B2 Glazing | Listed since at least 12 Oct 2026 |
| 33.1 /16 TERMO/33.1 TH 1,1 Glazing | Listed since at least 12 Oct 2026 |
| 33.1 TH 1,0 /16 CH.ULT/4/ 16 CH.ULT/33.1 TH 1,0 Glazing | Listed since at least 12 Oct 2026 |
| 33.1 TH 1,1 /12 TERMO/4/ 15 TERMO/33.1 TH 1,1 Glazing | Listed since at least 12 Oct 2026 |
| 33.1/16/33.1TH Glazing | Listed since at least 12 Oct 2026 |
| 33.1/16/4TH Glazing | Listed since at least 12 Oct 2026 |
| 33.1TH/16/4/16/33.1TH Glazing | Listed since at least 12 Oct 2026 |
| 33.1TH/16/4/16/4TH Glazing | Listed since at least 12 Oct 2026 |
| 4 ESG TH/12/4 ESG/12/4 ESG TH Glazing | Listed since at least 12 Oct 2026 |
| 4 ESG TH/16/4 ESG/16/4 ESG TH Glazing | Listed since at least 12 Oct 2026 |
| 4 ESG TH/18/4 ESG/18/4 ESG TH Glazing | Listed since at least 12 Oct 2026 |
| 4 ESG/16/4 ESG TH Glazing | Listed since at least 12 Oct 2026 |
| 4 Float /20TERMO/4Th 1,0 Glazing | Listed since at least 12 Oct 2026 |
| 4 Float ESG/18TERMO/4Th 1,0ESG Glazing | Listed since at least 12 Oct 2026 |
| 4 Float ESG/18TERMO/4Th 1,1ESG Glazing | Listed since at least 12 Oct 2026 |
| 4 TH 1,0 /16 CH.ULT/4/ 16 CH.ULT/4 TH 1,0 Glazing | Listed since at least 12 Oct 2026 |
| 4/16/4TH Glazing | Listed since at least 12 Oct 2026 |
| 4/18/4TH Glazing | Listed since at least 12 Oct 2026 |
| 4/20 TERMO/4 TH 1,1 Glazing | Listed since at least 12 Oct 2026 |
| 44,1 Th 1,1 P2A/16TERMO/6 Float/14TERMO/44,2Th 1,1 P2A Glazing | Listed since at least 12 Oct 2026 |
| 44.2 /16 CH.ULT/6 TH 1,0 Glazing | Listed since at least 12 Oct 2026 |
| 44.2 P2A/14 /33.1 TH 1.1 2B2 Glazing | Listed since at least 12 Oct 2026 |
| 44.2 P2A/14 /44.2 TH 1.1 P2A Glazing | Listed since at least 12 Oct 2026 |
| 4Th 1,0 /12TERMO/4 Float/12TERMO/ 4Th 1,0 Glazing | Listed since at least 12 Oct 2026 |
| 4Th 1,0 /12TERMO/4MAT/12TERMO/ 4Th 1,0 Glazing | Listed since at least 12 Oct 2026 |
| 4Th 1,0 /14TERMO/4 MAT/14TERMO/ 4Th 1,0 Glazing | Listed since at least 12 Oct 2026 |
| 4Th 1,0 /14TERMO/4Float/14TERMO/ 4Th 1,0 Glazing | Listed since at least 12 Oct 2026 |
| 4Th 1,0 /16TERMO/4Float/16TERMO/ 4Th 1,0 Glazing | Listed since at least 12 Oct 2026 |
| 4Th 1,0 /18TERMO/4 Float/18TERMO/ 4Th 1,0 Glazing | Listed since at least 12 Oct 2026 |
| 4Th 1,0 /18TERMO/4MAT/18TERMO/ 4Th 1,0 Glazing | Listed since at least 12 Oct 2026 |
| 4Th 1,1 /18TERMO/4MAT/18TERMO/ 4Th 1,1 Glazing | Listed since at least 12 Oct 2026 |
| 4TH 1,1/16 TERMO/4/16 TERMO/4 TH 1,1 Glazing | Listed since at least 12 Oct 2026 |
| 4TH/12/4/12/4TH Glazing | Listed since at least 12 Oct 2026 |
| 4TH/16/4/16/4TH Glazing | Listed since at least 12 Oct 2026 |
| 4TH/18/4/18/4TH Glazing | Listed since at least 12 Oct 2026 |
| 6 ESG TH/16/6 ESG/14/6 ESG TH Glazing | Listed since at least 12 Oct 2026 |
| 6 ESG/16/6 ESG TH Glazing | Listed since at least 12 Oct 2026 |
| 6 Float /6TERMO/6Th 1,0 Glazing | Listed since at least 12 Oct 2026 |
| 6/12/44.2 TH 1,0 Glazing | Listed since at least 12 Oct 2026 |
| 6/12/44.2 TH 1,1 Glazing | Listed since at least 12 Oct 2026 |
| 6/16/6TH Glazing | Listed since at least 12 Oct 2026 |
| 6Th 1,0 /16TERMO/6 Float/14TERMO/ 6Th 1,0 Glazing | Listed since at least 12 Oct 2026 |
| 6TH/16/6/14/6TH Glazing | Listed since at least 12 Oct 2026 |
| EN673 KI.2 (B) TH 1.0 - Argon - [33.1/16/33.1] Glazing | Listed since at least 12 Oct 2026 |
| Float - KL.2(B)2 TH1.1 - Argon - [33.1/14/4/14/33.1] Glazing | Listed since at least 12 Oct 2026 |
| Float - KL.2(B)2 TH1.1 - Argon - 4/16/4/14/33.1] Glazing | Listed since at least 12 Oct 2026 |
| Float - TH1.1 - Argon - [4/16/4] Glazing | Listed since at least 12 Oct 2026 |
| Float - TH1.1 - Argon - [4/16/4/16/4] Glazing | Listed since at least 12 Oct 2026 |
| Float - TH1.1 - Argon - [6/16/6] Glazing | Listed since at least 12 Oct 2026 |
| Float - TH1.1 KL.2(B)2 - Argon - [4/14/33.1] Glazing | Listed since at least 12 Oct 2026 |
| Float EN673 - Argon - [4/14/4/14/4] Glazing | Listed since at least 12 Oct 2026 |
| Float EN673 TH 1.0 - Argon - [4/16/4] Glazing | Listed since at least 12 Oct 2026 |
| Float EN673 TH 1.0 - Argon - [5/16/4] Glazing | Listed since at least 12 Oct 2026 |
| Float Kl.P2a EN673 TH 1.0 - Argon - [4/16/33.2] Glazing | Listed since at least 12 Oct 2026 |
| TH1.1 KL.2(B) - Argon - [33.1/14/4] Glazing | Listed since at least 12 Oct 2026 |
| TH1.1 KL.2(B) - Argon - [33.1/16/33.1] Glazing | Listed since at least 12 Oct 2026 |
"Since at least" means the line was already on the list when our record of it began. Names can be printed differently on each list; a model missing from a column may be listed under another spelling. Report a problem
Changes to Press Glass lines
No changes recorded for this maker's lines since our record began.
Follow Press Glass
One email on any morning a Press Glass line is added, removed or changed on any list we check. Your own models, a brand you distribute, or a rival. For businesses; cancel any time.
Maker plan, £149 a month: every list for Press Glass, this sheet kept for your team with a dated monthly copy, and an API key. Start the maker plan.
£49 a month
Follow Press Glass