| Model | Germany BEG Wärmeerzeugerliste: Wärmepumpen | UK Boiler Upgrade Scheme Product Eligibility List | UK Eligible EV chargepoint model list |
|---|---|---|---|
| ALT04-SF0 Heat pump | Listed since at least 12 Oct 2026 | Listed since at least 12 Oct 2026 Certification period ends 30 Jun 2031 | – |
| ALT05-SF0 Heat pump | Listed since at least 12 Oct 2026 | Listed since at least 12 Oct 2026 Certification period ends 30 Jun 2031 | – |
| ALT06-SF0 Heat pump | Listed since at least 12 Oct 2026 | Listed since at least 12 Oct 2026 Certification period ends 30 Jun 2031 | – |
| Indoor unit AS-RHP07-I3-H01 and outdoor unit AS-RHP07-O3-8K Heat pump | Listed since at least 12 Oct 2026 | – | – |
| Indoor unit STN1-C01 and outdoor unit STU1-C08R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN1-C01 and outdoor unit STU1-C10R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN1-C01 and outdoor unit STU1-C12R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN1-C01 and outdoor unit STU1-C14R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN1-C01 and outdoor unit STU1-C16R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN1-C01 and outdoor unit STU3-C08R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN1-C01 and outdoor unit STU3-C10R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN1-C01 and outdoor unit STU3-C12R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN1-C01 and outdoor unit STU3-C14R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN1-C01 and outdoor unit STU3-C16R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN1-C02(9) and outdoor unit STU1-C08R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN1-C02(9) and outdoor unit STU1-C10R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN1-C02(9) and outdoor unit STU1-C12R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN1-C02(9) and outdoor unit STU1-C14R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN1-C02(9) and outdoor unit STU1-C16R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN1-C03(9W3) and outdoor unit STU1-C08R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN1-C03(9W3) and outdoor unit STU1-C10R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN1-C03(9W3) and outdoor unit STU1-C12R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN1-C03(9W3) and outdoor unit STU1-C14R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN1-C03(9W3) and outdoor unit STU1-C16R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN3-C02(9) and outdoor unit STU3-C08R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN3-C02(9) and outdoor unit STU3-C10R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN3-C02(9) and outdoor unit STU3-C12R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN3-C02(9) and outdoor unit STU3-C14R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN3-C02(9) and outdoor unit STU3-C16R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN3-C03(9W3) and outdoor unit STU3-C08R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN3-C03(9W3) and outdoor unit STU3-C10R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN3-C03(9W3) and outdoor unit STU3-C12R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN3-C03(9W3) and outdoor unit STU3-C14R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| Indoor unit STN3-C03(9W3) and outdoor unit STU3-C16R290 Heat pump | – | Listed since at least 12 Oct 2026 Certification period ends 31 Oct 2035 | – |
| IU: STN1-C01 ; OU: STU1-C16R290 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| IU: STN1-C01 ; OU: STU3-C16R290 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| IU: STN1-C01; OU: STU1-C12R290 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| IU: STN1-C01; OU: STU1-C14R290 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| IU: STN1-C01; OU: STU3-C12R290 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| IU: STN1-C01; OU: STU3-C14R290 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| IU: STN1-C02(9); OU: STU1-C14R290 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| IU: STN1-C03(9W3) ; OU: STU1-C14R290 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| IU: STN1-C03(9W3); OU: STU1-C08R290 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| IU: STN1-C03(9W3); OU: STU1-C16R290 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| IU: STN3-C02(9) ; OU: STU3-C16R290 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| IU: STN3-C02(9) ;OU: STU3-C12R290 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| IU: STN3-C02(9); OU: STU3-C14R290 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| IU: STN3-C03(9W3) ; OU: STU3-C14R290 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| IU: STN3-C03(9W3); OU: STU3-C16R290 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| OU: STU1-C10R290 ; IU: STN1-C02(9); Heat pump | Listed since at least 12 Oct 2026 | – | – |
| OU: STU1-C12R290 ; IU: STN1-C03(9W3) Heat pump | Listed since at least 12 Oct 2026 | – | – |
| OU: STU1-C14R290; IU: STN1-C01 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| OU: STU1-C16R290; IU: STN1-C02(9) ; Heat pump | Listed since at least 12 Oct 2026 | – | – |
| OU: STU3-C08R290; IU: STN3-C03(9W3) Heat pump | Listed since at least 12 Oct 2026 | – | – |
| OU: STU3-C10R290 ; IU: STN3-C02(9) Heat pump | Listed since at least 12 Oct 2026 | – | – |
| OU: STU3-C12R290; IU: STN3-C03(9W3) Heat pump | Listed since at least 12 Oct 2026 | – | – |
| OU:STU1-C08R290; IU:STN1-C01 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| OU:STU1-C08R290; IU:STN1-C02(9) Heat pump | Listed since at least 12 Oct 2026 | – | – |
| OU:STU1-C10R290 ; IU:STN1-C03(9W3) Heat pump | Listed since at least 12 Oct 2026 | – | – |
| OU:STU1-C10R290; IU:STN1-C01 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| OU:STU3-C08R290 ; IU:STN3-C02(9) Heat pump | Listed since at least 12 Oct 2026 | – | – |
| OU:STU3-C08R290; IU:STN1-C01 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| OU:STU3-C10R290 ; IU:STN1-C01 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| OU:STU3-C10R290 ; IU:STN3-C03(9W3) Heat pump | Listed since at least 12 Oct 2026 | – | – |
| UI: STN1-C02(9); OR:STU1-C12R290 Heat pump | Listed since at least 12 Oct 2026 | – | – |
| X1-EVC-7.2K(PLC) Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X1-EVC-7.2K(PLH) Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X1-EVC-7.2K(PXC) Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X1-EVC-7.2K(PXH) Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X1-EVC-7.2K(SXC) Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X1-EVC-7.2K(SXH) Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X1-HAC-4P Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X1-HAC-4P-B Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X1-HAC-4P-L Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X1-HAC-4P-L-B Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X1-HAC-7P Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X1-HAC-7P-B Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X1-HAC-7P-E Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X1-HAC-7P-L Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X1-HAC-7P-L-B Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X1-HAC-7S Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X1-HAC-7S-B Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X1-HAC-7S-E Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X1-HAC-7S-L Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X1-HAC-7S-L-B Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-EVC-11K(PLC) Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-EVC-11K(PLH) Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-EVC-11K(PXC) Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-EVC-11K(PXH) Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-EVC-11K(SXC) Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-EVC-11K(SXH) Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-EVC-22K(PLC) Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-EVC-22K(PLH) Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-EVC-22K(PXC) Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-EVC-22K(PXH) Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-EVC-22K(SXC) Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-EVC-22K(SXH) Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-HAC-11P Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-HAC-11P-B Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-HAC-11P-E Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-HAC-11P-L Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-HAC-11P-L-B Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-HAC-11S Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-HAC-11S-B Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-HAC-11S-E Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-HAC-11S-L Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-HAC-11S-L-B Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-HAC-22P Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-HAC-22P-B Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-HAC-22P-E Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-HAC-22P-L Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-HAC-22P-L-B Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-HAC-22S Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-HAC-22S-B Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-HAC-22S-E Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-HAC-22S-L Chargepoint | – | – | Listed since at least 12 Oct 2026 |
| X3-HAC-22S-L-B Chargepoint | – | – | Listed since at least 12 Oct 2026 |
"Since at least" means the line was already on the list when our record of it began. Names can be printed differently on each list; a model missing from a column may be listed under another spelling. Report a problem
Changes to SolaX Power Network Technology (Zhejiang) Co., Ltd lines
No changes recorded for this maker's lines since our record began.
Follow SolaX Power Network Technology (Zhejiang) Co., Ltd
One email on any morning a SolaX Power Network Technology (Zhejiang) Co., Ltd line is added, removed or changed on any list we check. Your own models, a brand you distribute, or a rival. For businesses; cancel any time.
Maker plan, £149 a month: every list for SolaX Power Network Technology (Zhejiang) Co., Ltd, this sheet kept for your team with a dated monthly copy, and an API key. Start the maker plan.