| Model | Netherlands ISDE high-efficiency glass |
|---|---|
| AHT 1-115 hout-aluminium Ud-waarde 0,80 - 1,0 Glazing | Listed since at least 12 Oct 2026 |
| AHT 1-115 hout-aluminium Ud-waarde 1,01 - 1,2 Glazing | Listed since at least 12 Oct 2026 |
| AHT 1-95 hout-aluminium Ud-waarde 0,92 - 1,0 Glazing | Listed since at least 12 Oct 2026 |
| AHT 1-95 hout-aluminium Ud-waarde 1,01 - 1,3 Glazing | Listed since at least 12 Oct 2026 |
| AHT 3-105 MODERN hout-aluminium Ud-waarde 0,73 - 0,95 Glazing | Listed since at least 12 Oct 2026 |
| AHT 3-115 hout-aluminium Ud-waarde 0,64 - 0,87 Glazing | Listed since at least 12 Oct 2026 |
| AHT 3-95 hout-aluminium Ud-waarde 0,71 - 0,94 Glazing | Listed since at least 12 Oct 2026 |
| AT 72 aluminium Ud-waarde 0,81 - 1,0 Glazing | Listed since at least 12 Oct 2026 |
| AT 72 aluminium Ud-waarde 1,01 - 1,4 Glazing | Listed since at least 12 Oct 2026 |
| HT 1-82 hout Ud-waarde 0,82 - 1,0 Glazing | Listed since at least 12 Oct 2026 |
| HT 1-82 hout Ud-waarde 1,01 - 1,3 Glazing | Listed since at least 12 Oct 2026 |
| HT 2-82 hout Ud-waarde 0,96 - 1,0 Glazing | Listed since at least 12 Oct 2026 |
| HT 2-82 hout Ud-waarde 1,01 - 1,3 Glazing | Listed since at least 12 Oct 2026 |
| HT 3-82 hout Ud-waarde 0,86 - 1,0 Glazing | Listed since at least 12 Oct 2026 |
| HT 3-82 hout Ud-waarde 1,01 - 1,1 Glazing | Listed since at least 12 Oct 2026 |
| HT 3-90 MODERN hout Ud-waarde 0,81 - 1,0 Glazing | Listed since at least 12 Oct 2026 |
| HT 3-90 MODERN hout Ud-waarde 1,01 - 1,1 Glazing | Listed since at least 12 Oct 2026 |
| KT 404 S kunststof Ud-waarde 0,92 - 1,0 Glazing | Listed since at least 12 Oct 2026 |
| KT 694 kunststof Ud-waarde 0,95 - 1,0 Glazing | Listed since at least 12 Oct 2026 |
| KT 694 kunststof Ud-waarde 1,01 - 1,1 Glazing | Listed since at least 12 Oct 2026 |
| KT 724 S kunststof Ud-waarde 0,92 - 1,0 Glazing | Listed since at least 12 Oct 2026 |
| KT 724 S kunststof Ud-waarde 1,01 - 1,1 Glazing | Listed since at least 12 Oct 2026 |
| NET 1-68 hout Ud-waarde 1,1 - 1,3 Glazing | Listed since at least 12 Oct 2026 |
| NET 404 S kunststof Ud-waarde 1,0 Glazing | Listed since at least 12 Oct 2026 |
| NET 404 S kunststof Ud-waarde 1,01 - 1,3 Glazing | Listed since at least 12 Oct 2026 |
| NET 694 kunststof Ud-waarde 1,0 Glazing | Listed since at least 12 Oct 2026 |
| NET 694 kunststof Ud-waarde 1,01 - 1,3 Glazing | Listed since at least 12 Oct 2026 |
| NET 72 aluminium Ud-waarde 1,3 - 1,5 Glazing | Listed since at least 12 Oct 2026 |
| NET 724 S kunststof Ud-waarde 1,0 Glazing | Listed since at least 12 Oct 2026 |
| NET 724 S kunststof Ud-waarde 1,01 - 1,3 Glazing | Listed since at least 12 Oct 2026 |
"Since at least" means the line was already on the list when our record of it began. Names can be printed differently on each list; a model missing from a column may be listed under another spelling. Report a problem
Changes to KNEER deuren lines
No changes recorded for this maker's lines since our record began.
Follow KNEER deuren
One email on any morning a KNEER deuren line is added, removed or changed on any list we check. Your own models, a brand you distribute, or a rival. For businesses; cancel any time.
Maker plan, £149 a month: every list for KNEER deuren, this sheet kept for your team with a dated monthly copy, and an API key. Start the maker plan.
£49 a month
Follow KNEER deuren