| Model | Spain Programa Auto+: Lista Blanca | France Bonus écologique: electric cars by environmental score | UK Zero emission vehicle grant list |
|---|---|---|---|
| 5 (40 kWh) Vehicle | – | – | Listed since at least 12 Oct 2026 |
| 5 (52 kWh) Vehicle | – | – | Listed since at least 12 Oct 2026 |
| Kangoo Vehicle | – | Listed since at least 12 Oct 2026 | – |
| Kangoo E-Tech Vehicle | – | – | Listed since at least 12 Oct 2026 |
| Kangoo E-Tech (long wheel base and crew van versions) Vehicle | – | – | Listed since at least 12 Oct 2026 |
| Kangoo E-Tech (medium wheel base versions) Vehicle | – | – | Listed since at least 12 Oct 2026 |
| KANGOO E-TECH 100% eléctrico KV1 Vehicle | Listed since at least 12 Oct 2026 | – | – |
| KANGOO E-TECH ELECTRIC Vehicle | – | Listed since at least 12 Oct 2026 | – |
| KANGOO FURGON E-TECH 100% eléctrico KV1 Vehicle | Listed since at least 12 Oct 2026 | – | – |
| KANGOO FURGON E-TECH 100% eléctrico KV1 GSR2 Vehicle | Listed since at least 12 Oct 2026 | – | – |
| KANGOO FURGON E-TECH 100% eléctrico KV1 GSR2C Vehicle | Listed since at least 12 Oct 2026 | – | – |
| KANGOO FURGON E-TECH 100% eléctrico KV1 REG25 Vehicle | Listed since at least 12 Oct 2026 | – | – |
| Master E-Tech -M6E Vehicle | Listed since at least 12 Oct 2026 | – | – |
| Master E-Tech (panel and conversions) Vehicle | – | – | Listed since at least 12 Oct 2026 |
| Megane Vehicle | – | Listed since at least 12 Oct 2026 | Listed since at least 12 Oct 2026 |
| Megane E-TECH 100% eléctrico Vehicle | Listed since at least 12 Oct 2026 | – | – |
| Megane E-Tech eléctrico MY26 Vehicle | Listed since at least 12 Oct 2026 | – | – |
| NUEVO KANGOO COMBI E-TECH 100% eléctrico KV2 Vehicle | Listed since at least 12 Oct 2026 | – | – |
| NUEVO KANGOO COMBI E-TECH 100% eléctrico KV2 GSR2 Vehicle | Listed since at least 12 Oct 2026 | – | – |
| NUEVO KANGOO COMBI E-TECH 100% eléctrico KV2 GSR2C Vehicle | Listed since at least 12 Oct 2026 | – | – |
| NUEVO KANGOO COMBI E-TECH 100% eléctrico KV2 REG25 Vehicle | Listed since at least 12 Oct 2026 | – | – |
| NUEVO TRAFIC E-TECH 100% eléctrico T2E Vehicle | Listed since at least 12 Oct 2026 | – | – |
| R4 E-TECH eléctrico Vehicle | Listed since at least 12 Oct 2026 | – | – |
| R4 E-TECH eléctrico GSR2.C Vehicle | Listed since at least 12 Oct 2026 | – | – |
| R4 E-TECH eléctrico van Vehicle | Listed since at least 12 Oct 2026 | – | – |
| R4 E-TECH eléctrico van GSR2.C Vehicle | Listed since at least 12 Oct 2026 | – | – |
| R5 E-TECH 100% eléctrico Vehicle | Listed since at least 12 Oct 2026 | – | – |
| R5 E-TECH eléctrico MY2025 Vehicle | Listed since at least 12 Oct 2026 | – | – |
| R5 E-TECH eléctrico MY2026 Vehicle | Listed since at least 12 Oct 2026 | – | – |
| Rafale hybrid E-Tech (DN1) Vehicle | Listed since at least 12 Oct 2026 | – | – |
| RENAULT 4 Vehicle | – | Listed since at least 12 Oct 2026 | – |
| Renault 5 Vehicle | – | Listed since at least 12 Oct 2026 | – |
| Scenic Vehicle | – | Listed since at least 12 Oct 2026 | Listed since at least 12 Oct 2026 |
| Scenic E-Tech eléctrico Vehicle | Listed since at least 12 Oct 2026 | – | – |
| Scenic E-Tech eléctrico MY25 GSR2C Vehicle | Listed since at least 12 Oct 2026 | – | – |
| Scenic E-Tech eléctrico MY26 Vehicle | Listed since at least 12 Oct 2026 | – | – |
| Trafic E-Tech Vehicle | – | – | Listed since at least 12 Oct 2026 |
| TWINGO Vehicle | – | Listed since at least 12 Oct 2026 | – |
| Twingo E-Tech eléctrico Vehicle | Listed since at least 12 Oct 2026 | – | – |
| ZOE Vehicle | – | Listed since at least 12 Oct 2026 | – |
"Since at least" means the line was already on the list when our record of it began. Names can be printed differently on each list; a model missing from a column may be listed under another spelling. Report a problem
Changes to Renault lines
No changes recorded for this maker's lines since our record began.
Follow Renault
One email on any morning a Renault line is added, removed or changed on any list we check. Your own models, a brand you distribute, or a rival. For businesses; cancel any time.
Maker plan, £149 a month: every list for Renault, this sheet kept for your team with a dated monthly copy, and an API key. Start the maker plan.
£49 a month
Follow Renault