| Model | Spain Programa Auto+: Lista Blanca | UK Zero emission vehicle grant list |
|---|---|---|
| Chasis Cab 35S10E Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab 35S10E/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab 35S14E Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab 35S14E 77 kWh Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab 35S14E/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab 35S14E/P 77 kWh Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab 38S10E Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab 38S10E/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab 38S14E Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab 38S14E 77 kWh Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab 38S14E/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab 38S14E/P 77 kWh Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab 42C14E Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab 42C14E/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab 42S10E Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab 42S10E/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab 42S14E Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab 42S14E 77 kWh Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab 42S14E/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab 42S14E/P 77 kWh Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab Doble 42S10E D Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab Doble 42S10E D/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab Doble 42S14E D Vehicle | Listed since at least 12 Oct 2026 | – |
| Chasis Cab Doble 42S14E D/P Vehicle | Listed since at least 12 Oct 2026 | – |
| eDaily (N1 Complete) Vehicle | – | Listed since at least 12 Oct 2026 |
| eDaily (N1 Incomplete) Vehicle | – | Listed since at least 12 Oct 2026 |
| eDaily (N2 Complete) Vehicle | – | Listed since at least 12 Oct 2026 |
| eDaily (N2 Incomplete) Vehicle | – | Listed since at least 12 Oct 2026 |
| eSuperJolly (N1 Complete) Vehicle | – | Listed since at least 12 Oct 2026 |
| eSuperJolly (N1 Incomplete) Vehicle | – | Listed since at least 12 Oct 2026 |
| eSuperJolly (N2 Complete) Vehicle | – | Listed since at least 12 Oct 2026 |
| eSuperJolly (N2 Incomplete) Vehicle | – | Listed since at least 12 Oct 2026 |
| Furgón 35S10E CRV Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 35S10E CRV/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 35S10E V Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 35S10E V/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 35S14E CRV Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 35S14E CRV/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 35S14E V Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 35S14E V 77 kWh Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 35S14E V/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 35S14E V/P 77 kWh Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 38S10E CRV Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 38S10E CRV/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 38S10E V Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 38S10E V/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 38S14E CRV Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 38S14E CRV/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 38S14E V Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 38S14E V 77 kWh Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 38S14E V/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 38S14E V/P 77 kWh Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 40C14E CRV Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 40C14E CRV/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 40C14E V Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 40C14E V/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 42S10E CRV Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 42S10E CRV/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 42S10E V Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 42S10E V/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 42S14E CRV Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 42S14E CRV/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 42S14E V Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 42S14E V 77 kWh Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 42S14E V/P Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón 42S14E V/P 77 kWh Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón J31F10LEV Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón J31F10SEV Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón J35F20EV Vehicle | Listed since at least 12 Oct 2026 | – |
| Furgón J42F20EV Vehicle | Listed since at least 12 Oct 2026 | – |
| S-Eway 4x2 Rigid (Incomplete) Vehicle | – | Listed since at least 12 Oct 2026 |
| S-Eway 6x2 Rigid 18-26t (Incomplete) Vehicle | – | Listed since at least 12 Oct 2026 |
| S-Eway 6x2 Rigid 26+ (Incomplete) Vehicle | – | Listed since at least 12 Oct 2026 |
"Since at least" means the line was already on the list when our record of it began. Names can be printed differently on each list; a model missing from a column may be listed under another spelling. Report a problem
Changes to IVECO lines
No changes recorded for this maker's lines since our record began.
Follow IVECO
One email on any morning a IVECO line is added, removed or changed on any list we check. Your own models, a brand you distribute, or a rival. For businesses; cancel any time.
Maker plan, £149 a month: every list for IVECO, this sheet kept for your team with a dated monthly copy, and an API key. Start the maker plan.
£49 a month
Follow IVECO